Wales Rally GB 2003

Entry List

NUM	Driver - Codriver          Country              Car
----------------------------------------------------------------------
51 Baldacci - Bernacchini      RSM-I                Fiat Punto
52 Carlsson - Andersson        S                    Suzuki Ignis
54 Katamajaki - Laaksonen      FIN                  Volkswagen Polo
61 Tirabassi - Renucci         F                    Renault Clio
62 Svedlund - Nilsson          S                    Volkswagen Polo
63 Ceccato - Dotta             I                    Fiat Punto
64 Teuronen - Kaapro           FIN                  Suzuki Ignis
65 Feghali - Matar             RL                   Ford Puma
67 Broccoli - Agnese           RSM - I              Opel Corsa
69 Canellas - Amigo Colon      E                    Suzuki Ignis
70 Wilks - Pugh                GB                   Ford Puma
71 Aava - Sikk                 EE                   Suzuki Ignis
74 Meeke - Patterson           GB                   Opel Corsa
76 Cecchettini - Muzzarelli    I                    Fiat Punto

Admitted cars for the A/6 class:

NUM	 Driver - Codriver          Country              Car
----------------------------------------------------------------------

Event summary

The last weekend the rallying world had its thrilling final act, the Wales Rally GB, as known as RAC, from November 5th to 9th, with all the world championship titles with up-to-decide reigning actors. The drivers World Rally Championship became a matter between three drivers, after doctors obliged Peugeot driver Richard Burns to stop because of fainting. Citroën drivers Carlos Sainz and Sebastien Loeb acted with the gravel revived Xsara, whilst Petter Solberg tried to overtake the Citroën leaders with his Subaru Impreza. Even the constructors World Rally Championship was still opening for Peugeot and Citroën brands.
What was most important - for our Italian point of view - was the conclusion of the Junior World Rally Championship, with the French youngster Brice Tirabassi defending the seven points gap over Suzuki works driver Salvador Canellas and the Italian names out of the last fight for the title after Andrea Dallavilla in 2001 with R&D Motorsport's Fiat Punto and even Dallavilla in 2002 with Vieffecorse's Citroën Saxo.
Brice Tirabassi became the new 2003 Junior World Champion. Although he retired halfway through this event, his nearest rival Salvador Canellas had a lot of gearbox troubles and was too far behind to climb to the second place he needed in order to take the title. Tirabassi had a bad event, both he and his non-championship teammate Simon Jean-Joseph had shock absorber troubles and it took all of Brice's skills to hold fourth place while he was still running. For a large proportion of the event Suzuki's four cars suffered gearbox problems and there was a three way battle between Daniel Carlsson, Kris Meeke and Mirco Baldacci.
The Punto drivers at the starting line were only three, after Ligato's withdraw. The Top Run Argentinian driver Marco Ligato commented: "Finally I was ordered not to start the event. The plaster was removed from my arm a few days before the start of the rally, but the doctor said I needed a week before I would regain full strength in the wrist and that I should not start. The Top Run team is present, however, looking after the Punto of Massimo Ceccato."
Apart Top Run's flag exposed by Ceccato, Massimo Cecchettini was at the start with Balbosca's Punto and Hi-tec's Punto driven by the Sanmarinese driver Mirco Baldacci. The latter had the best chances to show his best skill on the Welsh gravel, after his experience in year 2002 and the half partecipation to the British Rally Championship, which showed some events not much differente from the British round of the World Championship.
In fact the first stage, run on Thursday's nighty prologue in Cardiff, had the best time signed by Mirco Baldacci pairing with the local ace Kris Meeke at the wheel of Palmer's Opel Corsa. The confirmation of the names of the Junior battle players come from the first Friday's stage, the 23.1 km Brechfa stage, where Meeke heads the Swedish Daniel Carlsson and Mirco Baldacci. The whole first leg had alternative best times from these drivers, apart the championship leader Renault's Tirabassi, who fixed the best scratch on Rheola's SS6. On the second repetition of the Cardiff night Super Special Mirco Baldacci doubles the best time of the previous day and files all the Junior crews. After the first leg, Calrsson is currently first heading Meeke of 8", and Baldacci of 12.1". The other Italian crews are starving in the last two positions, going on experiencing this challenging event.
During the second leg, Mirco Baldacci slid off and lost the narrow contact from the two provisional adversaries, with a gap of 1'03" over Carlsson, who wins almost all the stages with his rocking Suzuki Ignis, with Meeke in second position at 25"9 from the Swede. On the Cardiff super stage SS15 Luca Cecchettini has to abandon for a mechanical failure.
On the final day Meeke then went off the road. This development gave Suzuki a heaven-scent chance to order their drivers to adjust their penalties, to promote Canellas up to second position, but they declined to do this. As a result Tirabassi gained the title and Carlsson won the rally. For much of the event there was a high degree of reliability among the JWRC runners! Early retirements included the two Pumas of Abdo Feghali (gearbox) and Guy Wilks (crankshaft pulley). Later on there were more misfortunes. The McRae pupil's retirement upgrades Mirco Baldacci to the second standing, a demonstration of solid performance in the long Welsh weekend, pacing the rhythm of the lightining Daniel Carlsson. Kosti Katajamaki retired after his steering failed, then on the final day Urmo Aava had a problem with a driveshaft. Massimo Ceccato was able to complete the event in the last position as sixth and this gave him three important points of the Junior championship, terminating the Super1600 series in 11th overall position.
Our Sanmarinese Mirco Baldacci ended the experience in 4th overall position, with a superb performance at Sanremo with the class victory and the second standing in the long-awaited Wales Rally. The Sanmarinese driver is going to repeat for the third time in his rally career the Junior World Rally Championship, when he will be likely the Fiat works driver with the best support from N Technology.

Leg 1 (November 6/7th)

SS1 (Cardiff Super Special 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 51 BALDACCI-BERNAC Fiat Punto  A6   02'25"000  60.8 km/h   0   0
  2. 74 MEEKE-PATTERSON Opel Corsa  A6   02'25"000 + 00'00"00   0   0
  3. 52 CARLSSON-ANDERS Suzuki Igni A6   02'25"100 + 00'00"10   0   0
  4. 54 KATAJAMAKI-LAAK VW Polo     A6   02'25"900 + 00'00"90   0   0
  5. 61 TIRABASSI-RENUC Renault Cli A6   02'26"200 + 00'01"20   0   0
  6. 70 WILKS-PUGH      Ford Puma   A6   02'26"800 + 00'01"80   0   0
  7. 71 AAVA-SIKK       Suzuki Igni A6   02'27"600 + 00'02"60   0   0
  8. 64 TEURONEN-MARKKU Suzuki Igni A6   02'27"800 + 00'02"80   0   0
  9. 67 BROCCOLI-AGNESE Opel Corsa  A6   02'27"900 + 00'02"90   0   0
 10. 62 SVEDLUND-NILSSO VW Polo     A6   02'28"200 + 00'03"20   0   0
 11. 69 CANELLAS-AMIGO  Suzuki Igni A6   02'28"500 + 00'03"50   0   0
 12. 63 CECCATO-DOTTA   Fiat Punto  A6   02'30"400 + 00'05"40   0   0
 13. 65 FEGHALI-MATAR   Ford Puma   A6   02'31"000 + 00'06"00   0   0
 14. 76 CECCHETTINI-MUZ Fiat Punto  A6   02'31"600 + 00'06"60   0   0 
Retires

SS2 (Brechfa 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 74 MEEKE-PATTERSON Opel Corsa  A6   15'45"500  88.0 km/h   0   0
  2. 52 CARLSSON-ANDERS Suzuki Igni A6   15'50"600 + 00'05"10   0   0
  3. 51 BALDACCI-BERNAC Fiat Punto  A6   15'55"700 + 00'10"20   0   0
  4. 61 TIRABASSI-RENUC Renault Cli A6   15'58"300 + 00'12"80   0   0
  5. 64 TEURONEN-MARKKU Suzuki Igni A6   16'02"500 + 00'17"00   0   0
  6. 54 KATAJAMAKI-LAAK VW Polo     A6   16'05"200 + 00'19"70   0   0
  7. 70 WILKS-PUGH      Ford Puma   A6   16'05"700 + 00'20"20   0   0
  8. 71 AAVA-SIKK       Suzuki Igni A6   16'11"600 + 00'26"10   0   0
  9. 67 BROCCOLI-AGNESE Opel Corsa  A6   16'21"900 + 00'36"40   0   0
 10. 69 CANELLAS-AMIGO  Suzuki Igni A6   16'29"800 + 00'44"30   0   0
 11. 65 FEGHALI-MATAR   Ford Puma   A6   17'02"700 + 01'17"20   0   0
 12. 76 CECCHETTINI-MUZ Fiat Punto  A6   17'06"100 + 01'20"60   0   0
 13. 63 CECCATO-DOTTA   Fiat Punto  A6   17'18"200 + 01'32"70   0   0
 14. 62 SVEDLUND-NILSSO VW Polo     A6   17'43"500 + 01'58"00   0   0 
Retires

SS3 (Trawscoed)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS Suzuki Igni A6   19'11"200  87.5 km/h   0   0
  2. 74 MEEKE-PATTERSON Opel Corsa  A6   19'12"100 + 00'00"90   0   0
  3. 51 BALDACCI-BERNAC Fiat Punto  A6   19'15"900 + 00'04"70   0   0
  4. 70 WILKS-PUGH      Ford Puma   A6   19'23"400 + 00'12"20   0   0
  5. 64 TEURONEN-MARKKU Suzuki Igni A6   19'29"400 + 00'18"20   0   0
  6. 61 TIRABASSI-RENUC Renault Cli A6   19'30"800 + 00'19"60   0   0
  7. 54 KATAJAMAKI-LAAK VW Polo     A6   19'37"800 + 00'26"60   0   0
  8. 71 AAVA-SIKK       Suzuki Igni A6   19'40"600 + 00'29"40   0   0
  9. 69 CANELLAS-AMIGO  Suzuki Igni A6   19'52"500 + 00'41"30   0   0
 10. 65 FEGHALI-MATAR   Ford Puma   A6   21'06"500 + 01'55"30   0   0
 11. 63 CECCATO-DOTTA   Fiat Punto  A6   21'40"400 + 02'29"20   0   0
 12. 67 BROCCOLI-AGNESE Opel Corsa  A6   21'56"800 + 02'45"60   0   0
 13. 62 SVEDLUND-NILSSO VW Polo     A6   24'47"300 + 05'36"10   0   0
 14. 76 CECCHETTINI-MUZ Fiat Punto  A6   25'16"500 + 06'05"30   0   0 
Retires

SS4 (Rheola 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS Suzuki Igni A6   20'28"200  95.5 km/h   0   0
  2. 51 BALDACCI-BERNAC Fiat Punto  A6   20'30"400 + 00'02"20   0   0
  3. 74 MEEKE-PATTERSON Opel Corsa  A6   20'31"300 + 00'03"10   0   0
  4. 64 TEURONEN-MARKKU Suzuki Igni A6   20'44"000 + 00'15"80   0   0
  5. 54 KATAJAMAKI-LAAK VW Polo     A6   20'44"300 + 00'16"10   0   0
  6. 71 AAVA-SIKK       Suzuki Igni A6   20'50"600 + 00'22"40   0   0
  7. 61 TIRABASSI-RENUC Renault Cli A6   20'54"500 + 00'26"30   0   0
  8. 70 WILKS-PUGH      Ford Puma   A6   20'55"900 + 00'27"70   0   0
  9. 62 SVEDLUND-NILSSO VW Polo     A6   21'15"900 + 00'47"70   0   0
 10. 69 CANELLAS-AMIGO  Suzuki Igni A6   21'16"100 + 00'47"90   0   0
 11. 67 BROCCOLI-AGNESE Opel Corsa  A6   21'47"200 + 01'19"00   0   0
 12. 63 CECCATO-DOTTA   Fiat Punto  A6   22'56"800 + 02'28"60   0   0
 13. 76 CECCHETTINI-MUZ Fiat Punto  A6   23'01"700 + 02'33"50   0   0
 14. 65 FEGHALI-MATAR   Ford Puma   A6   46'35"400 + 26'07"20   0   0 
Retires

SS5 (Resolfen 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS Suzuki Igni A6   25'48"700 100.2 km/h   0   0
  2. 51 BALDACCI-BERNAC Fiat Punto  A6   25'50"500 + 00'01"80   0   0
  3. 74 MEEKE-PATTERSON Opel Corsa  A6   25'53"700 + 00'05"00   0   0
  4. 54 KATAJAMAKI-LAAK VW Polo     A6   26'25"500 + 00'36"80   0   0
  5. 61 TIRABASSI-RENUC Renault Cli A6   26'30"400 + 00'41"70   0   0
  6. 71 AAVA-SIKK       Suzuki Igni A6   26'31"700 + 00'43"00   0   0
  7. 64 TEURONEN-MARKKU Suzuki Igni A6   26'37"700 + 00'49"00   0   0
  8. 69 CANELLAS-AMIGO  Suzuki Igni A6   27'24"400 + 01'35"70   0   0
  9. 62 SVEDLUND-NILSSO VW Polo     A6   28'16"100 + 02'27"40   0   0
 10. 76 CECCHETTINI-MUZ Fiat Punto  A6   29'08"300 + 03'19"60   0   0
 11. 63 CECCATO-DOTTA   Fiat Punto  A6   29'14"600 + 03'25"90   0   0
 12. 67 BROCCOLI-AGNESE Opel Corsa  A6   30'11"000 + 04'22"30   0   0 
Retires
65 Feghali-Matar (Ford Puma, gearbox failure)
70 Wilks-Pugh (Ford Puma, crankshaft pulley)

SS6 (Rheola 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 61 TIRABASSI-RENUC Renault Cli A6   20'09"700  97.0 km/h   0   0
  2. 51 BALDACCI-BERNAC Fiat Punto  A6   20'18"500 + 00'08"80   0   0
  3. 52 CARLSSON-ANDERS Suzuki Igni A6   20'18"600 + 00'08"90   0   0
  4. 74 MEEKE-PATTERSON Opel Corsa  A6   20'23"000 + 00'13"30   0   0
  5. 64 TEURONEN-MARKKU Suzuki Igni A6   20'28"500 + 00'18"80   0   0
  6. 71 AAVA-SIKK       Suzuki Igni A6   20'34"200 + 00'24"50   0   0
  7. 54 KATAJAMAKI-LAAK VW Polo     A6   20'56"600 + 00'46"90   0   0
  8. 62 SVEDLUND-NILSSO VW Polo     A6   21'03"400 + 00'53"70   0   0
  9. 69 CANELLAS-AMIGO  Suzuki Igni A6   21'30"200 + 01'20"50   0   0
 10. 67 BROCCOLI-AGNESE Opel Corsa  A6   21'41"500 + 01'31"80   0   0
 11. 76 CECCHETTINI-MUZ Fiat Punto  A6   22'08"900 + 01'59"20   0   0
 12. 63 CECCATO-DOTTA   Fiat Punto  A6   22'32"500 + 02'22"80   0   0 
Retires

SS7 (Cardiff Super Special 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 51 BALDACCI-BERNAC Fiat Punto  A6   02'21"400  62.4 km/h   0   0
  2. 54 KATAJAMAKI-LAAK VW Polo     A6   02'22"700 + 00'01"30   0   0
  3. 74 MEEKE-PATTERSON Opel Corsa  A6   02'22"700 + 00'01"30   0   0
  4. 52 CARLSSON-ANDERS Suzuki Igni A6   02'22"900 + 00'01"50   0   0
  5. 61 TIRABASSI-RENUC Renault Cli A6   02'23"000 + 00'01"60   0   0
  6. 71 AAVA-SIKK       Suzuki Igni A6   02'23"900 + 00'02"50   0   0
  7. 64 TEURONEN-MARKKU Suzuki Igni A6   02'24"200 + 00'02"80   0   0
  8. 69 CANELLAS-AMIGO  Suzuki Igni A6   02'24"300 + 00'02"90   0   0
  9. 67 BROCCOLI-AGNESE Opel Corsa  A6   02'24"400 + 00'03"00   0   0
 10. 62 SVEDLUND-NILSSO VW Polo     A6   02'24"800 + 00'03"40   0   0
 11. 76 CECCHETTINI-MUZ Fiat Punto  A6   02'25"600 + 00'04"20   0   0
 12. 63 CECCATO-DOTTA   Fiat Punto  A6   02'28"100 + 00'06"70   0   0 
Retires

At the end of the first leg (November 7th)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS Suzuki Igni A6 1h46'25"300  92.6 km/h   0   0
  2. 74 MEEKE-PATTERSON Opel Corsa  A6 1h46'33"300 + 00'08"00   0   0
  3. 51 BALDACCI-BERNAC Fiat Punto  A6 1h46'37"400 + 00'12"10   0   0
  4. 61 TIRABASSI-RENUC Renault Cli A6 1h47'52"900 + 01'27"60   0   0
  5. 64 TEURONEN-MARKKU Suzuki Igni A6 1h48'14"100 + 01'48"80   0   0
  6. 54 KATAJAMAKI-LAAK VW Polo     A6 1h48'38"000 + 02'12"70   0   0
  7. 71 AAVA-SIKK       Suzuki Igni A6 1h49'40"200 + 03'14"90   0   0
  8. 69 CANELLAS-AMIGO  Suzuki Igni A6 1h52'05"800 + 05'40"50   0   0
  9. 67 BROCCOLI-AGNESE Opel Corsa  A6 1h57'30"700 + 11'05"40   0   0
 10. 62 SVEDLUND-NILSSO VW Polo     A6 1h57'59"200 + 11'33"90   0   0
 11. 63 CECCATO-DOTTA   Fiat Punto  A6 1h58'41"000 + 12'15"70   0   0
 12. 76 CECCHETTINI-MUZ Fiat Punto  A6 2h01'38"700 + 15'13"40   0   0 

Leg 2

SS8 (Crychan 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS Suzuki Igni A6   08'06"100  96.6 km/h   0   0
  2. 74 MEEKE-PATTERSON Opel Corsa  A6   08'08"100 + 00'02"00   0   0
  3. 51 BALDACCI-BERNAC Fiat Punto  A6   08'10"000 + 00'03"90   0   0
  4. 61 TIRABASSI-RENUC Renault Cli A6   08'12"300 + 00'06"20   0   0
  5. 54 KATAJAMAKI-LAAK VW Polo     A6   08'17"100 + 00'11"00   0   0
  6. 64 TEURONEN-MARKKU Suzuki Igni A6   08'20"200 + 00'14"10   0   0
  7. 62 SVEDLUND-NILSSO VW Polo     A6   08'20"400 + 00'14"30   0   0
  8. 71 AAVA-SIKK       Suzuki Igni A6   08'20"500 + 00'14"40   0   0
  9. 69 CANELLAS-AMIGO  Suzuki Igni A6   08'41"700 + 00'35"60   0   0
 10. 76 CECCHETTINI-MUZ Fiat Punto  A6   08'45"800 + 00'39"70   0   0
 11. 67 BROCCOLI-AGNESE Opel Corsa  A6   08'47"000 + 00'40"90   0   0
 12. 63 CECCATO-DOTTA   Fiat Punto  A6   08'58"100 + 00'52"00   0   0 
Retires

SS9 (Halfway 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS Suzuki Igni A6   11'26"000  97.2 km/h   0   0
  2. 74 MEEKE-PATTERSON Opel Corsa  A6   11'26"300 + 00'00"30   0   0
  3. 71 AAVA-SIKK       Suzuki Igni A6   11'38"300 + 00'12"30   0   0
  4. 64 TEURONEN-MARKKU Suzuki Igni A6   11'39"400 + 00'13"40   0   0
  5. 54 KATAJAMAKI-LAAK VW Polo     A6   11'42"100 + 00'16"10   0   0
  6. 61 TIRABASSI-RENUC Renault Cli A6   11'43"400 + 00'17"40   0   0
  7. 51 BALDACCI-BERNAC Fiat Punto  A6   11'44"200 + 00'18"20   0   0
  8. 62 SVEDLUND-NILSSO VW Polo     A6   11'51"100 + 00'25"10   0   0
  9. 69 CANELLAS-AMIGO  Suzuki Igni A6   12'04"300 + 00'38"30   0   0
 10. 67 BROCCOLI-AGNESE Opel Corsa  A6   12'18"100 + 00'52"10   0   0
 11. 76 CECCHETTINI-MUZ Fiat Punto  A6   12'18"500 + 00'52"50   0   0
 12. 63 CECCATO-DOTTA   Fiat Punto  A6   12'30"900 + 01'04"90   0   0 
Retires

SS10 (Crychan 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS Suzuki Igni A6   08'02"600  97.3 km/h   0   0
  2. 74 MEEKE-PATTERSON Opel Corsa  A6   08'03"100 + 00'00"50   0   0
  3. 51 BALDACCI-BERNAC Fiat Punto  A6   08'06"100 + 00'03"50   0   0
  4. 64 TEURONEN-MARKKU Suzuki Igni A6   08'09"600 + 00'07"00   0   0
  5. 54 KATAJAMAKI-LAAK VW Polo     A6   08'12"800 + 00'10"20   0   0
  6. 71 AAVA-SIKK       Suzuki Igni A6   08'16"400 + 00'13"80   0   0
  7. 61 TIRABASSI-RENUC Renault Cli A6   08'18"700 + 00'16"10   0   0
  8. 62 SVEDLUND-NILSSO VW Polo     A6   08'20"400 + 00'17"80   0   0
  9. 67 BROCCOLI-AGNESE Opel Corsa  A6   08'38"400 + 00'35"80   0   0
 10. 76 CECCHETTINI-MUZ Fiat Punto  A6   08'41"400 + 00'38"80   0   0
 11. 69 CANELLAS-AMIGO  Suzuki Igni A6   08'41"800 + 00'39"20   0   0
 12. 63 CECCATO-DOTTA   Fiat Punto  A6   08'50"700 + 00'48"10   0   0 
Retires

SS11 (Halfway 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 74 MEEKE-PATTERSON Opel Corsa  A6   11'18"600  98.3 km/h   0   0
  2. 52 CARLSSON-ANDERS Suzuki Igni A6   11'23"500 + 00'04"90   0   0
  3. 64 TEURONEN-MARKKU Suzuki Igni A6   11'27"000 + 00'08"40   0   0
  4. 71 AAVA-SIKK       Suzuki Igni A6   11'30"900 + 00'12"30   0   0
  5. 51 BALDACCI-BERNAC Fiat Punto  A6   11'35"000 + 00'16"40   0   0
  6. 76 CECCHETTINI-MUZ Fiat Punto  A6   12'01"200 + 00'42"60   0   0
  7. 67 BROCCOLI-AGNESE Opel Corsa  A6   12'10"800 + 00'52"20   0   0
  8. 54 KATAJAMAKI-LAAK VW Polo     A6   12'14"200 + 00'55"60   0   0
  9. 63 CECCATO-DOTTA   Fiat Punto  A6   12'14"700 + 00'56"10   0   0
 10. 69 CANELLAS-AMIGO  Suzuki Igni A6   12'29"600 + 01'11"00   0   0
 11. 62 SVEDLUND-NILSSO VW Polo     A6   13'18"700 + 02'00"10   0   0 
Retires
61 Tirabassi-Renucci (Renault Clio, engine failure)

SS12 (Margam Forest)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS Suzuki Igni A6   11'13"700  92.8 km/h   0   0
  2. 74 MEEKE-PATTERSON Opel Corsa  A6   11'16"000 + 00'02"30   0   0
  3. 51 BALDACCI-BERNAC Fiat Punto  A6   11'17"200 + 00'03"50   0   0
  4. 71 AAVA-SIKK       Suzuki Igni A6   11'31"400 + 00'17"70   0   0
  5. 54 KATAJAMAKI-LAAK VW Polo     A6   11'40"300 + 00'26"60   0   0
  6. 62 SVEDLUND-NILSSO VW Polo     A6   11'41"000 + 00'27"30   0   0
  7. 64 TEURONEN-MARKKU Suzuki Igni A6   11'41"100 + 00'27"40   0   0
  8. 69 CANELLAS-AMIGO  Suzuki Igni A6   11'53"200 + 00'39"50   0   0
  9. 76 CECCHETTINI-MUZ Fiat Punto  A6   12'01"600 + 00'47"90   0   0
 10. 67 BROCCOLI-AGNESE Opel Corsa  A6   12'03"000 + 00'49"30   0   0
 11. 63 CECCATO-DOTTA   Fiat Punto  A6   12'20"900 + 01'07"20   0   0 
Retires

SS13 (Margam Park 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 74 MEEKE-PATTERSON Opel Corsa  A6   08'05"000  93.8 km/h   0   0
  2. 52 CARLSSON-ANDERS Suzuki Igni A6   08'07"200 + 00'02"20   0   0
  3. 51 BALDACCI-BERNAC Fiat Punto  A6   08'12"100 + 00'07"10   0   0
  4. 64 TEURONEN-MARKKU Suzuki Igni A6   08'16"200 + 00'11"20   0   0
  5. 71 AAVA-SIKK       Suzuki Igni A6   08'24"800 + 00'19"80   0   0
  6. 69 CANELLAS-AMIGO  Suzuki Igni A6   08'47"300 + 00'42"30   0   0
  7. 62 SVEDLUND-NILSSO VW Polo     A6   08'53"000 + 00'48"00   0   0
  8. 63 CECCATO-DOTTA   Fiat Punto  A6   09'02"300 + 00'57"30   0   0
  9. 76 CECCHETTINI-MUZ Fiat Punto  A6   09'04"200 + 00'59"20   0   0
 10. 67 BROCCOLI-AGNESE Opel Corsa  A6   09'16"400 + 01'11"40   0   0 
Retires
54 Katamajaki-Laaksonen (Volkswagen Polo, mechanical failure)

SS14 (Resolfen 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS Suzuki Igni A6   25'18"600 102.1 km/h   0   0
  2. 51 BALDACCI-BERNAC Fiat Punto  A6   25'23"400 + 00'04"80   0   0
  3. 74 MEEKE-PATTERSON Opel Corsa  A6   25'38"900 + 00'20"30   0   0
  4. 71 AAVA-SIKK       Suzuki Igni A6   26'01"600 + 00'43"00   0   0
  5. 62 SVEDLUND-NILSSO VW Polo     A6   26'16"200 + 00'57"60   0   0
  6. 69 CANELLAS-AMIGO  Suzuki Igni A6   27'30"600 + 02'12"00   0   0
  7. 64 TEURONEN-MARKKU Suzuki Igni A6   27'32"500 + 02'13"90   0   0
  8. 67 BROCCOLI-AGNESE Opel Corsa  A6   27'40"400 + 02'21"80   0   0
  9. 76 CECCHETTINI-MUZ Fiat Punto  A6   27'53"100 + 02'34"50   0   0
 10. 63 CECCATO-DOTTA   Fiat Punto  A6   28'43"900 + 03'25"30   0   0 
Retires

SS15 (Cardiff Super Special 3)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 74 MEEKE-PATTERSON Opel Corsa  A6   02'18"500  63.7 km/h   0   0
  2. 52 CARLSSON-ANDERS Suzuki Igni A6   02'18"900 + 00'00"40   0   0
  3. 51 BALDACCI-BERNAC Fiat Punto  A6   02'20"000 + 00'01"50   0   0
  4. 62 SVEDLUND-NILSSO VW Polo     A6   02'20"800 + 00'02"30   0   0
  5. 64 TEURONEN-MARKKU Suzuki Igni A6   02'21"200 + 00'02"70   0   0
  6. 71 AAVA-SIKK       Suzuki Igni A6   02'22"100 + 00'03"60   0   0
  7. 67 BROCCOLI-AGNESE Opel Corsa  A6   02'22"200 + 00'03"70   0   0
  8. 69 CANELLAS-AMIGO  Suzuki Igni A6   02'23"800 + 00'05"30   0   0
  9. 63 CECCATO-DOTTA   Fiat Punto  A6   02'24"900 + 00'06"40   0   0 
Retires
76 Cecchettini-Muzzarelli (Fiat Punto, mechanical failure)

At the end of the second leg (November 8th)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS Suzuki Igni A6 3h12'21"900  94.5 km/h   0   0
  2. 74 MEEKE-PATTERSON Opel Corsa  A6 3h12'47"800 + 00'25"90   0   0
  3. 51 BALDACCI-BERNAC Fiat Punto  A6 3h13'25"400 + 01'03"50   0   0
  4. 64 TEURONEN-MARKKU Suzuki Igni A6 3h17'41"300 + 05'19"40   0   0
  5. 71 AAVA-SIKK       Suzuki Igni A6 3h17'46"200 + 05'24"30   0   0
  6. 69 CANELLAS-AMIGO  Suzuki Igni A6 3h25'28"100 + 13'06"20   0   0
  7. 62 SVEDLUND-NILSSO VW Polo     A6 3h29'00"800 + 16'38"90   0   0
  8. 67 BROCCOLI-AGNESE Opel Corsa  A6 3h30'47"000 + 18'25"10   0   0
  9. 63 CECCATO-DOTTA   Fiat Punto  A6 3h33'47"400 + 21'25"50   0   0 
 

Leg 3

SS16 (Rhondda 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 74 MEEKE-PATTERSON Opel Corsa  A6   18'27"200  99.5 km/h   0   0
  2. 52 CARLSSON-ANDERS Suzuki Igni A6   18'33"600 + 00'06"40   0   0
  3. 51 BALDACCI-BERNAC Fiat Punto  A6   18'35"400 + 00'08"20   0   0
  4. 64 TEURONEN-MARKKU Suzuki Igni A6   18'46"700 + 00'19"50   0   0
  5. 71 AAVA-SIKK       Suzuki Igni A6   18'49"900 + 00'22"70   0   0
  6. 69 CANELLAS-AMIGO  Suzuki Igni A6   19'41"200 + 01'14"00   0   0
  7. 67 BROCCOLI-AGNESE Opel Corsa  A6   20'22"300 + 01'55"10   0   0
  8. 63 CECCATO-DOTTA   Fiat Punto  A6   21'02"900 + 02'35"70   0   0 
Retires
62 Svedlund-Nilsson (Volkswagen Polo, mechanical failure)

SS17 (Rhondda 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS Suzuki Igni A6   18'24"900  99.7 km/h   0   0
  2. 51 BALDACCI-BERNAC Fiat Punto  A6   18'43"200 + 00'18"30   0   0
  3. 64 TEURONEN-MARKKU Suzuki Igni A6   19'05"500 + 00'40"60   0   0
  4. 69 CANELLAS-AMIGO  Suzuki Igni A6   20'09"500 + 01'44"60   0   0
  5. 67 BROCCOLI-AGNESE Opel Corsa  A6   20'31"900 + 02'07"00   0   0
  6. 63 CECCATO-DOTTA   Fiat Punto  A6   20'34"100 + 02'09"20   0   0 
Retires
71 Aava-Sikk (Suzuki Ignis, mechanical failure)
74 Meeke-Patterson (Opel Corsa, went off road)

SS18 (Margam Park 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS Suzuki Igni A6   08'09"400  93.0 km/h   0   0
  2. 51 BALDACCI-BERNAC Fiat Punto  A6   08'20"200 + 00'10"80   0   0
