Rally of Turkey 2003

The second round of the Junior World Rally Championship 2003 is the Rally of Turkey. This is a new event in the World Rally Championship scenery. It is a full gravel rally with grounds not very different from the Acropolis and the Cyprus Rally.


JWRC entry list

NUM	Driver - Codriver          Country              Car
------------------------------------------------------------------------------
51 Baldacci - Bernacchini      RSM-I                Fiat Punto
52 Carlsson - Andersson        S                    Suzuki Ignis

54 Katamajaki - Miik           FIN                  Volkswagen Polo
55 Stenshorne - Jenkins        N                    Ford Puma
57 Iliev - Sivov               BG                   Peugeot 206
58 Ligato - Garcia             I - RA               Fiat Punto
59 Harrach - Kolbach           A - D                Ford Puma
60 Valousek - Scalvini         CZ - I               Citroen Saxo
61 Tirabassi - Renucci         F                    Renault Clio
62 Svedlund - Nilsson          S                    Volkswagen Polo
63 Ceccato - Dotta             I                    Fiat Punto
64 Teuronen - Kaapro           FIN                  Suzuki Ignis
65 Feghali - Matar             RL                   Ford Puma
66 Ceccone - Giroux            F                    Citroen Saxo
67 Broccoli - Girelli          RSM - I              Opel Corsa
68 Sebalj - Klinc              HR                   Renault Clio
69 Canellas - Amigo Colon      E                    Suzuki Ignis
70 Wilks - Pugh                GB                   Ford Puma
71 Aava - Sikk                 EE                   Suzuki Ignis

73 Donchev - Manolov           BG-YU                Peugeot 206
74 Meeke - Patterson           GB                   Opel Corsa

76 Cecchettini - Muzzarelli    I                    Fiat Punto

78 Vasiljsevic - Geipel        D                    Volkswagen Polo

Admitted cars for the A/6 class:

NUM	 Driver - Codriver          Country              Car
------------------------------------------------------------------------------
101 Jean Joseph - Boyere        F                    Renault Clio
106 Isik - Gur                  TY                   Fiat Palio
109 Deveci - Ozsenler           TY                   Fiat Palio
111 Wagner - Tomanek            CK                   Renault Clio
116 Joymen - Ozakinci           TY                   Opel  Corsa

119 Erim - Cercioglu            TY                   Citroen Saxo
121 Diker - Oral                TY                   Fiat Palio

122 Yurdakul - Mevveci          TY                   Citroen Saxo
123 Bayraktar - Hasbay          TY                   Citroen Saxo


Opinions and test before the event

Martin Stenshorne up for the challenge in Turkey

After they were forced to retire in Rally Monte Carlo, Martin Stenshorne and co-driver Clive Jenkins are looking to improve their performance in the upcoming Rally of Turkey. Martin has been occupied with gravel tests in England lately to be ready for the challenge of the Turkish roads. He has also been competing in Norway driving a Group N Mitsubishi Lancer EVO VI. His latest achievement was second place last weekend, in the third round of the national championship.
The Rally of Turkey is new on the program for all of the drivers and is expected to be a demanding event on rough gravel roads. "My confidence is high after last weekends result. I have been gaining valuable driving practice even if it is still snowy roads in Norway and gravel in Turkey" says Martin. "The tests with the Ford Puma have been good and I think we have found some top gravel set ups. We hope to be fighting in the points" says Martin before he rushes off to his flight to Antalya, Turkey.

Short news

The Junior Championship leader and recent winner of Monte Carlo in JWRC, Brice Tirabassi, carried out tests on gravel after Monte Carlo. Having begun his career in championship from French ground, the driver from Var feels even better this surface than the asphalt.
The Suzuki drivers carried out some tests in Sweet Lamb, Wales, during the week of Rally of Sweden, but the session has being shortened because of snow. First appearance on the gravel ground also for Bulgarian Donchev (Peugeot 206). He took part in a test session in the Balkans area to familiarize itself with this surface.
About his exclusion from the Monte Carlo podium due to a rear brake piston smaller than those approved, Kosti Katajamäki said: "During the rally I found that my hand brake did not work correctly. Unfortunately now we know why."
Not in the Junior championship, but admitted in the entrants list, two drivers will exploit Fiat Palio Super1600 for the Turkish event and one will be driven by the Turkish driver Isik, the past Super1600 winner with a Fiat Punto.

Ligato ready to overcome

During his full immersion for the Rally of Turkey in the last weekend, Marco Ligato received very good news, since he has been just credited of two additional points in the Junior classification, after Kosti Katajamäki has been disqualified from Rally of Monte Carlo. The Polo of the young Finnish driver was declared not in conformity with the technical rules. Marco thus takes the second place behind the winner Brice Tirabassi.
The Fiat Punto driver will start in the second position on the road, just behind Tirabassi. The Italian-Argentinian is very trustful for this rally, after three days of tests carried out in the Anatolian mountains.
"The tests were very positive, although we encountered much rain and I hope that we won't have same weather for the event. We worked on the suspensions and traction and we found good adjustments in the shakedown tests". Monday the driver will begin the recognitions and Friday the rally.

Baldacci tests near Imperia

Last Wednesday at Pieve di Teco, in the Imperiese hinterland, Mirco Baldacci and his codriver Giovanni Bernacchini tested the Hi-Tech's Fiat Punto on the gravel ground. "I was very satisfied from the car: I found a very good engine, the gearbox and the general setup. I am very sure to achieve very well on gravel, the car is easy to drive and that feels good" commented the winner of the 2WD Italian gravel title on in the 2001 season.
"The most of the work we did was about the car height, because of the information we have been feeded about the Turkish event with ruined and worst ground, then I tuned the car according to my driving style."
"Two days ago I had known the exclusion of Katajamäki, so we got another point, although I am very sorry, because Kosti is my friend and moreover because we performed very well at the Monte Carlo."
The Hi-Tech team and Baldacci left Italy on Saturday 22nd in order to start reconneissances on Monday 24th.


Leg 1 (02/27-02/28)

 

SS1 (Superspecial Efes Pilsen, Thursday 27th)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 61 TIRABASSI-RENUC RENAULT CLI A6   01'22"800  67.4 km/h   0   0
  2. 55 STENSHORNE-JENK FORD PUMA S A6   01'22"900 + 00'00"10   0   0
  3. 54 KATAJAMAKI-ANTT VW POLO SUP A6   01'22"900 + 00'00"10   0   0
  4. 52 CARLSSON-ANDERS SUZUKI IGNI A6   01'23"200 + 00'00"40   0   0
  5. 58 LIGATO-GARCIA   FIAT PUNTO  A6   01'23"800 + 00'01"00   0   0
  6. 63 CECCATO-DOTTA   FIAT PUNTO  A6   01'24"100 + 00'01"30   0   0
  7. 68 SEBALJ-KLINC    RENAULT CLI A6   01'24"700 + 00'01"90   0   0
  8. 74 MEEKE-PATTERSON OPEL CORSA  A6   01'24"900 + 00'02"10   0   0
  9. 71 AAVA-SIKK       SUZUKI IGNI A6   01'25"000 + 00'02"20   0   0
 10. 51 BALDACCI-BERNAC FIAT PUNTO  A6   01'25"000 + 00'02"20   0   0
 11. 67 BROCCOLI-GIRELL OPEL CORSA  A6   01'25"200 + 00'02"40   0   0
 12. 78 VASILJEVIC-GEIP VW POLO SUP A6   01'25"300 + 00'02"50   0   0
 13. 70 WILKS-PUGH      FORD PUMA S A6   01'25"500 + 00'02"70   0   0
 14. 57 ILIEV-SIVOV     PEUGEOT 206 A6   01'25"500 + 00'02"70   0   0
 15. 64 TEURONEN-KAAPRO SUZUKI IGNI A6   01'25"600 + 00'02"80   0   0
 16. 69 CANELLAS-AMIGO  SUZUKI IGNI A6   01'25"900 + 00'03"10   0   0
 17. 62 SVEDLUND-NILSSO VW POLO SUP A6   01'26"000 + 00'03"20   0   0
 18. 66 CECCONE-GIROUX  CITROEN SAX A6   01'26"100 + 00'03"30   0   0
 19. 76 CECCHETTINI-MUZ FIAT PUNTO  A6   01'26"400 + 00'03"60   0   0
 20. 59 HARRACH-KOLBACH FORD PUMA S A6   01'26"800 + 00'04"00   0   0
 21. 73 DONCHEV-MANOLOV PEUGEOT 206 A6   01'26"900 + 00'04"10   0   0
 22. 65 FEGHALI-MATAR   FORD PUMA S A6   01'27"700 + 00'04"90   0   0
Retires

SS2 (Simena 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS SUZUKI IGNI A6   02'07"300  77.2 km/h   0   0
  2. 61 TIRABASSI-RENUC RENAULT CLI A6   02'08"900 + 00'01"60   0   0
  3. 58 LIGATO-GARCIA   FIAT PUNTO  A6   02'09"700 + 00'02"40   0   0
  4. 74 MEEKE-PATTERSON OPEL CORSA  A6   02'10"600 + 00'03"30   0   0
  5. 55 STENSHORNE-JENK FORD PUMA S A6   02'10"700 + 00'03"40   0   0
  6. 69 CANELLAS-AMIGO  SUZUKI IGNI A6   02'10"800 + 00'03"50   0   0
  7. 54 KATAJAMAKI-ANTT VW POLO SUP A6   02'11"100 + 00'03"80   0   0
  8. 64 TEURONEN-KAAPRO SUZUKI IGNI A6   02'11"500 + 00'04"20   0   0
  9. 71 AAVA-SIKK       SUZUKI IGNI A6   02'11"500 + 00'04"20   0   0
 10. 51 BALDACCI-BERNAC FIAT PUNTO  A6   02'11"900 + 00'04"60   0   0
 11. 70 WILKS-PUGH      FORD PUMA S A6   02'12"900 + 00'05"60   0   0
 12. 57 ILIEV-SIVOV     PEUGEOT 206 A6   02'13"300 + 00'06"00   0   0
 13. 62 SVEDLUND-NILSSO VW POLO SUP A6   02'14"400 + 00'07"10   0   0
 14. 76 CECCHETTINI-MUZ FIAT PUNTO  A6   02'16"200 + 00'08"90   0   0
 15. 59 HARRACH-KOLBACH FORD PUMA S A6   02'16"700 + 00'09"40   0   0
 16. 73 DONCHEV-MANOLOV PEUGEOT 206 A6   02'17"200 + 00'09"90   0   0
 17. 63 CECCATO-DOTTA   FIAT PUNTO  A6   02'17"600 + 00'10"30   0   0
 18. 66 CECCONE-GIROUX  CITROEN SAX A6   02'18"300 + 00'11"00   0   0
 19. 65 FEGHALI-MATAR   FORD PUMA S A6   02'18"400 + 00'11"10   0   0
 20. 67 BROCCOLI-GIRELL OPEL CORSA  A6   02'18"400 + 00'11"10   0   0
 21. 68 SEBALJ-KLINC    RENAULT CLI A6   02'25"500 + 00'18"20   0   0
Retires
78 Vasiljevic-Geipel (Volkswagen Polo, sensor failure)

SS3 (Phaselis 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS SUZUKI IGNI A6   14'07"100  69.8 km/h   0   0
  2. 64 TEURONEN-KAAPRO SUZUKI IGNI A6   14'22"900 + 00'15"80   0   0
  3. 71 AAVA-SIKK       SUZUKI IGNI A6   14'23"300 + 00'16"20   0   0
  4. 51 BALDACCI-BERNAC FIAT PUNTO  A6   14'24"600 + 00'17"50   0   0
  5. 54 KATAJAMAKI-ANTT VW POLO SUP A6   14'27"200 + 00'20"10   0   0
  6. 74 MEEKE-PATTERSON OPEL CORSA  A6   14'30"200 + 00'23"10   0   0
  7. 67 BROCCOLI-GIRELL OPEL CORSA  A6   14'30"800 + 00'23"70   0   0
  8. 70 WILKS-PUGH      FORD PUMA S A6   14'32"000 + 00'24"90   0   0
  9. 58 LIGATO-GARCIA   FIAT PUNTO  A6   14'35"100 + 00'28"00   0   0
 10. 69 CANELLAS-AMIGO  SUZUKI IGNI A6   14'38"600 + 00'31"50   0   0
 11. 55 STENSHORNE-JENK FORD PUMA S A6   14'40"100 + 00'33"00   0   0
 12. 65 FEGHALI-MATAR   FORD PUMA S A6   14'40"100 + 00'33"00   0   0
 13. 59 HARRACH-KOLBACH FORD PUMA S A6   14'57"700 + 00'50"60   0   0
 14. 76 CECCHETTINI-MUZ FIAT PUNTO  A6   15'09"900 + 01'02"80   0   0
 15. 63 CECCATO-DOTTA   FIAT PUNTO  A6   15'13"900 + 01'06"80   0   0
 16. 57 ILIEV-SIVOV     PEUGEOT 206 A6   15'15"400 + 01'08"30   0   0
 17. 66 CECCONE-GIROUX  CITROEN SAX A6   15'19"900 + 01'12"80   0   0
 18. 68 SEBALJ-KLINC    RENAULT CLI A6   15'44"200 + 01'37"10   0   0
Retires
61 Tirabassi-Renucci (Renault Clio, went off road)
62 Svedlund-Nilsson (Volkswagen Polo, mechanical)
73 Donchev-Manolov (Peugeot 206, mechanical)

SS4 (Silyon 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS SUZUKI IGNI A6   26'23"800  67.9 km/h   0   0
  2. 67 BROCCOLI-GIRELL OPEL CORSA  A6   26'34"200 + 00'10"40   0   0
  3. 54 KATAJAMAKI-ANTT VW POLO SUP A6   26'50"800 + 00'27"00   0   0
  4. 64 TEURONEN-KAAPRO SUZUKI IGNI A6   26'52"100 + 00'28"30   0   0
  5. 58 LIGATO-GARCIA   FIAT PUNTO  A6   26'54"100 + 00'30"30   0   0
  6. 74 MEEKE-PATTERSON OPEL CORSA  A6   27'04"500 + 00'40"70   0   0
  7. 70 WILKS-PUGH      FORD PUMA S A6   27'38"200 + 01'14"40   0   0
  8. 63 CECCATO-DOTTA   FIAT PUNTO  A6   27'42"100 + 01'18"30   0   0
  9. 65 FEGHALI-MATAR   FORD PUMA S A6   27'54"200 + 01'30"40   0   0
 10. 71 AAVA-SIKK       SUZUKI IGNI A6   28'10"500 + 01'46"70   0   0
 11. 69 CANELLAS-AMIGO  SUZUKI IGNI A6   28'21"200 + 01'57"40   0   0
 12. 76 CECCHETTINI-MUZ FIAT PUNTO  A6   28'31"100 + 02'07"30   0   0
 13. 68 SEBALJ-KLINC    RENAULT CLI A6   28'48"400 + 02'24"60   0   0
 14. 66 CECCONE-GIROUX  CITROEN SAX A6   29'41"400 + 03'17"60   0   0
 15. 57 ILIEV-SIVOV     PEUGEOT 206 A6   31'41"400 + 05'17"60   0   0
 16. 55 STENSHORNE-JENK FORD PUMA S A6   40'24"900 + 14'01"10   0   0
Retires
51 Baldacci-Bernacchini (Fiat Punto, mechanical)
59 Harrach-Kolbach (Ford Puma, mechanical)

SS5 (Perge 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS SUZUKI IGNI A6   12'44"000  70.3 km/h   0   0
  2. 70 WILKS-PUGH      FORD PUMA S A6   13'04"100 + 00'20"10   0   0
  3. 54 KATAJAMAKI-ANTT VW POLO SUP A6   13'08"200 + 00'24"20   0   0
  4. 58 LIGATO-GARCIA   FIAT PUNTO  A6   13'12"700 + 00'28"70   0   0
  5. 74 MEEKE-PATTERSON OPEL CORSA  A6   13'19"200 + 00'35"20   0   0
  6. 64 TEURONEN-KAAPRO SUZUKI IGNI A6   13'27"800 + 00'43"80   0   0
  7. 69 CANELLAS-AMIGO  SUZUKI IGNI A6   13'30"200 + 00'46"20   0   0
  8. 65 FEGHALI-MATAR   FORD PUMA S A6   13'49"500 + 01'05"50   0   0
  9. 63 CECCATO-DOTTA   FIAT PUNTO  A6   13'54"000 + 01'10"00   0   0
 10. 57 ILIEV-SIVOV     PEUGEOT 206 A6   13'59"400 + 01'15"40   0   0
 11. 66 CECCONE-GIROUX  CITROEN SAX A6   14'07"000 + 01'23"00   0   0
 12. 76 CECCHETTINI-MUZ FIAT PUNTO  A6   14'12"700 + 01'28"70   0   0
 13. 68 SEBALJ-KLINC    RENAULT CLI A6   14'18"500 + 01'34"50   0   0
 14. 67 BROCCOLI-GIRELL OPEL CORSA  A6   14'23"400 + 01'39"40   0   0
 15. 55 STENSHORNE-JENK FORD PUMA S A6   15'16"400 + 02'32"40   0   0
Retires
71 Aava-Sikk (Suzuki Ignis, mechanical)

SS6 (Silyon 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 58 LIGATO-GARCIA   FIAT PUNTO  A6   26'25"300  67.8 km/h   0   0
  2. 52 CARLSSON-ANDERS SUZUKI IGNI A6   26'32"700 + 00'07"40   0   0
  3. 54 KATAJAMAKI-ANTT VW POLO SUP A6   26'37"000 + 00'11"70   0   0
  4. 64 TEURONEN-KAAPRO SUZUKI IGNI A6   26'51"100 + 00'25"80   0   0
  5. 70 WILKS-PUGH      FORD PUMA S A6   26'57"100 + 00'31"80   0   0
  6. 63 CECCATO-DOTTA   FIAT PUNTO  A6   27'10"500 + 00'45"20   0   0
  7. 55 STENSHORNE-JENK FORD PUMA S A6   27'31"900 + 01'06"60   0   0
  8. 76 CECCHETTINI-MUZ FIAT PUNTO  A6   27'44"000 + 01'18"70   0   0
  9. 69 CANELLAS-AMIGO  SUZUKI IGNI A6   27'47"400 + 01'22"10   0   0
 10. 68 SEBALJ-KLINC    RENAULT CLI A6   27'50"100 + 01'24"80   0   0
 11. 67 BROCCOLI-GIRELL OPEL CORSA  A6   28'22"100 + 01'56"80   0   0
 12. 57 ILIEV-SIVOV     PEUGEOT 206 A6   29'33"200 + 03'07"90   0   0
 13. 66 CECCONE-GIROUX  CITROEN SAX A6   30'24"400 + 03'59"10   0   0
 14. 65 FEGHALI-MATAR   FORD PUMA S A6   30'44"800 + 04'19"50   0   0
Retires
74 Meeke-Patterson (Opel Corsa, mechanical)

After SS6 (first leg, February 28th)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS SUZUKI IGNI A6 1h23'18"100  68.7 km/h   0   0
  2. 54 KATAJAMAKI-ANTT VW POLO SUP A6 1h24'37"200 + 01'19"10   0   0
  3. 58 LIGATO-GARCIA   FIAT PUNTO  A6 1h24'40"700 + 01'22"60   0   0
  4. 64 TEURONEN-KAAPRO SUZUKI IGNI A6 1h25'11"000 + 01'52"90   0   0
  5. 70 WILKS-PUGH      FORD PUMA S A6 1h25'49"800 + 02'31"70   0   0
  6. 67 BROCCOLI-GIRELL OPEL CORSA  A6 1h27'34"100 + 04'16"00   0   0
  7. 63 CECCATO-DOTTA   FIAT PUNTO  A6 1h27'42"200 + 04'24"10   0   0
  8. 69 CANELLAS-AMIGO  SUZUKI IGNI A6 1h27'54"100 + 04'36"00   0   0
  9. 76 CECCHETTINI-MUZ FIAT PUNTO  A6 1h29'20"300 + 06'02"20   0   0
 10. 68 SEBALJ-KLINC    RENAULT CLI A6 1h30'31"400 + 07'13"30   0   0
 11. 65 FEGHALI-MATAR   FORD PUMA S A6 1h30'54"700 + 07'36"60   0   0
 12. 57 ILIEV-SIVOV     PEUGEOT 206 A6 1h34'08"200 + 10'50"10   0   0
 13. 66 CECCONE-GIROUX  CITROEN SAX A6 1h34'17"100 + 10'59"00   0   0
 14. 55 STENSHORNE-JENK FORD PUMA S A6 1h41'26"900 + 18'08"80   0   0
Retires


Leg 2 (03/01)

SS7 (Olympos 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 58 LIGATO-GARCIA   FIAT PUNTO  A6   19'09"400  64.0 km/h   0   0
  2. 52 CARLSSON-ANDERS SUZUKI IGNI A6   19'16"200 + 00'06"80   0   0
  3. 69 CANELLAS-AMIGO  SUZUKI IGNI A6   19'17"200 + 00'07"80   0   0
  4. 54 KATAJAMAKI-ANTT VW POLO SUP A6   19'20"600 + 00'11"20   0   0
  5. 70 WILKS-PUGH      FORD PUMA S A6   19'24"500 + 00'15"10   0   0
  6. 67 BROCCOLI-GIRELL OPEL CORSA  A6   19'28"900 + 00'19"50   0   0
  7. 64 TEURONEN-KAAPRO SUZUKI IGNI A6   19'42"700 + 00'33"30   0   0
  8. 63 CECCATO-DOTTA   FIAT PUNTO  A6   19'44"100 + 00'34"70   0   0
  9. 66 CECCONE-GIROUX  CITROEN SAX A6   20'31"300 + 01'21"90   0   0
 10. 57 ILIEV-SIVOV     PEUGEOT 206 A6   20'52"600 + 01'43"20   0   0
 11. 68 SEBALJ-KLINC    RENAULT CLI A6   20'57"500 + 01'48"10   0   0
 12. 76 CECCHETTINI-MUZ FIAT PUNTO  A6   23'34"200 + 04'24"80   0   0
 13. 65 FEGHALI-MATAR   FORD PUMA S A6   24'06"700 + 04'57"30   0   0
Retires
55 Stenshorne-Jenkins (Ford Puma, codriver illness)

SS8 (Kumluca 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 64 TEURONEN-KAAPRO SUZUKI IGNI A6   27'35"900  62.9 km/h   0   0
  2. 52 CARLSSON-ANDERS SUZUKI IGNI A6   27'46"900 + 00'11"00   0   0
  3. 54 KATAJAMAKI-ANTT VW POLO SUP A6   27'53"100 + 00'17"20   0   0
  4. 69 CANELLAS-AMIGO  SUZUKI IGNI A6   27'55"000 + 00'19"10   0   0
  5. 70 WILKS-PUGH      FORD PUMA S A6   28'00"400 + 00'24"50   0   0
  6. 63 CECCATO-DOTTA   FIAT PUNTO  A6   28'42"100 + 01'06"20   0   0
  7. 57 ILIEV-SIVOV     PEUGEOT 206 A6   29'55"700 + 02'19"80   0   0
  8. 66 CECCONE-GIROUX  CITROEN SAX A6   30'25"300 + 02'49"40   0   0
  9. 67 BROCCOLI-GIRELL OPEL CORSA  A6   31'06"300 + 03'30"40   0   0
 10. 58 LIGATO-GARCIA   FIAT PUNTO  A6   31'08"300 + 03'32"40   0   0
 11. 65 FEGHALI-MATAR   FORD PUMA S A6   34'20"700 + 06'44"80   0   0
 12. 76 CECCHETTINI-MUZ FIAT PUNTO  A6   35'44"300 + 08'08"40   0   0
Retires
68 Sebalj-Klinc (Renault Clio, mechanical)

SS9 (Phaselis 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS SUZUKI IGNI A6   13'29"400  68.9 km/h   0   0
  2. 67 BROCCOLI-GIRELL OPEL CORSA  A6   13'45"000 + 00'15"60   0   0
  3. 54 KATAJAMAKI-ANTT VW POLO SUP A6   13'47"200 + 00'17"80   0   0
  4. 64 TEURONEN-KAAPRO SUZUKI IGNI A6   13'50"400 + 00'21"00   0   0
  5. 70 WILKS-PUGH      FORD PUMA S A6   13'53"400 + 00'24"00   0   0
  6. 58 LIGATO-GARCIA   FIAT PUNTO  A6   13'54"100 + 00'24"70   0   0
  7. 69 CANELLAS-AMIGO  SUZUKI IGNI A6   13'54"500 + 00'25"10   0   0
  8. 57 ILIEV-SIVOV     PEUGEOT 206 A6   14'07"300 + 00'37"90   0   0
  9. 63 CECCATO-DOTTA   FIAT PUNTO  A6   14'08"900 + 00'39"50   0   0
 10. 65 FEGHALI-MATAR   FORD PUMA S A6   14'30"300 + 01'00"90   0   0
 11. 76 CECCHETTINI-MUZ FIAT PUNTO  A6   14'33"100 + 01'03"70   0   0
Retires
66 Ceccone-Giroux (Citroen Saxo, mechanical)

SS10 (Myra 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS SUZUKI IGNI A6   24'16"000  59.4 km/h   0   0
  2. 54 KATAJAMAKI-ANTT VW POLO SUP A6   24'40"900 + 00'24"90   0   0
  3. 67 BROCCOLI-GIRELL OPEL CORSA  A6   24'41"400 + 00'25"40   0   0
  4. 64 TEURONEN-KAAPRO SUZUKI IGNI A6   24'46"900 + 00'30"90   0   0
  5. 69 CANELLAS-AMIGO  SUZUKI IGNI A6   24'58"800 + 00'42"80   0   0
  6. 70 WILKS-PUGH      FORD PUMA S A6   25'03"000 + 00'47"00   0   0
  7. 57 ILIEV-SIVOV     PEUGEOT 206 A6   25'09"500 + 00'53"50   0   0
  8. 63 CECCATO-DOTTA   FIAT PUNTO  A6   25'21"400 + 01'05"40   0   0
  9. 58 LIGATO-GARCIA   FIAT PUNTO  A6   25'24"200 + 01'08"20   0   0
 10. 76 CECCHETTINI-MUZ FIAT PUNTO  A6   25'48"300 + 01'32"30   0   0
 11. 65 FEGHALI-MATAR   FORD PUMA S A6   26'59"400 + 02'43"40   0   0
Retires

SS11 (Kemer 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS SUZUKI IGNI A6   16'41"200  73.0 km/h   0   0
  2. 54 KATAJAMAKI-ANTT VW POLO SUP A6   17'16"400 + 00'35"20   0   0
  3. 63 CECCATO-DOTTA   FIAT PUNTO  A6   17'22"400 + 00'41"20   0   0
  4. 69 CANELLAS-AMIGO  SUZUKI IGNI A6   17'23"900 + 00'42"70   0   0
  5. 76 CECCHETTINI-MUZ FIAT PUNTO  A6   17'44"300 + 01'03"10   0   0
  6. 70 WILKS-PUGH      FORD PUMA S A6   17'49"300 + 01'08"10   0   0
  7. 64 TEURONEN-KAAPRO SUZUKI IGNI A6   18'35"100 + 01'53"90   0   0
  8. 65 FEGHALI-MATAR   FORD PUMA S A6   19'02"000 + 02'20"80   0   0
  9. 67 BROCCOLI-GIRELL OPEL CORSA  A6   19'39"500 + 02'58"30   0   0
 10. 57 ILIEV-SIVOV     PEUGEOT 206 A6   19'41"200 + 03'00"00   0   0
 11. 58 LIGATO-GARCIA   FIAT PUNTO  A6   20'18"400 + 03'37"20   0   0
Retires
58 Ligato-Garcia (Fiat Punto, gearbox casing hit)
63 Ceccato-Dotta (Fiat Punto, gearbox)

SS12 (Olympos 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 64 TEURONEN-KAAPRO SUZUKI IGNI A6   18'34"900  66.0 km/h   0   0
  2. 52 CARLSSON-ANDERS SUZUKI IGNI A6   18'49"800 + 00'14"90   0   0
  3. 70 WILKS-PUGH      FORD PUMA S A6   19'02"700 + 00'27"80   0   0
  4. 54 KATAJAMAKI-ANTT VW POLO SUP A6   19'09"000 + 00'34"10   0   0
  5. 69 CANELLAS-AMIGO  SUZUKI IGNI A6   19'13"300 + 00'38"40   0   0
  6. 57 ILIEV-SIVOV     PEUGEOT 206 A6   19'15"500 + 00'40"60   0   0
  7. 76 CECCHETTINI-MUZ FIAT PUNTO  A6   19'51"500 + 01'16"60   0   0
  8. 65 FEGHALI-MATAR   FORD PUMA S A6   21'18"100 + 02'43"20   0   0
Retires
67 Broccoli-Girelli (Opel Corsa, mechanical)

SS13 (Kumluca 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 64 TEURONEN-KAAPRO SUZUKI IGNI A6   27'39"700  62.7 km/h   0   0
  2. 69 CANELLAS-AMIGO  SUZUKI IGNI A6   28'03"600 + 00'23"90   0   0
  3. 70 WILKS-PUGH      FORD PUMA S A6   28'26"100 + 00'46"40   0   0
  4. 54 KATAJAMAKI-ANTT VW POLO SUP A6   28'28"300 + 00'48"60   0   0
  5. 76 CECCHETTINI-MUZ FIAT PUNTO  A6   29'18"400 + 01'38"70   0   0
  6. 65 FEGHALI-MATAR   FORD PUMA S A6   32'39"100 + 04'59"40   0   0
  7. 52 CARLSSON-ANDERS SUZUKI IGNI A6   34'07"300 + 06'27"60   0   0
  8. 57 ILIEV-SIVOV     PEUGEOT 206 A6 1h01'09"600 + 33'29"90   0   0
Retires

After SS13 (second leg, March 1st)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 54 KATAJAMAKI-ANTT VW POLO SUP A6 3h55'12"700  64.8 km/h   0   0
  2. 70 WILKS-PUGH      FORD PUMA S A6 3h57'29"200 + 02'16"50   0   0
  3. 52 CARLSSON-ANDERS SUZUKI IGNI A6 3h57'44"900 + 02'32"20   0   0
  4. 69 CANELLAS-AMIGO  SUZUKI IGNI A6 3h58'40"400 + 03'27"70   0   0
  5. 64 TEURONEN-KAAPRO SUZUKI IGNI A6 3h59'56"600 + 04'43"90   0   0
  6. 76 CECCHETTINI-MUZ FIAT PUNTO  A6 4h15'54"400 + 20'41"70   0   0
  7. 65 FEGHALI-MATAR   FORD PUMA S A6 4h24'51"000 + 29'38"30   0   0
  8. 57 ILIEV-SIVOV     PEUGEOT 206 A6 4h44'19"600 + 49'06"90   0   0

Leg 3 (03/02)


SS14 (Simena 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS SUZUKI IGNI A6   02'05"900  78.1 km/h   0   0
  2. 54 KATAJAMAKI-ANTT VW POLO SUP A6   02'09"900 + 00'04"00   0   0
  3. 69 CANELLAS-AMIGO  SUZUKI IGNI A6   02'11"000 + 00'05"10   0   0
  4. 70 WILKS-PUGH      FORD PUMA S A6   02'11"300 + 00'05"40   0   0
