Sanremo Rally 2002

The main site of the ADAC Rally is at the URL www.rallyesanremo.it.

The fourth round of the Junior rally championship is sited at the rally of Sanremo, in the nice region of Liguria. The battle for the Junior championship restricted to only two drivers with Citroen Saxo, although other five driver could mathematically win the title too.
Dallavilla tries to win again on the tortuous roads near Sanremo and Imperia, after he won the Junion class in 2001, when Sebastian Loeb did not take part with a Super 1600 car, but he run with the faster Citroen Xsara.
He will have to beat the Spaniard Sola, who had already won two rounds of the Junior championship, the Catalunya and the ADAC Deutschland rallies. The Italian drivers has to fight again against a strong competitor, after he tried without success to pace Paolo Andreucci in the Italian Super 1600 championship.


JWRC entry list

NUM	Driver - Codriver                        Car                         Class
------------------------------------------------------------------------------
51  DALLAVILLA Andrea - BERNACCHINI Giovanni Citroen Saxo VTS             A6
52  McSHEA Niall - ORR Michael               Opel Corsa 1.6               A6
53  BASSO Giandomenico - PIROLLO Luigi       Fiat Punto Rally             A6
54  STENSHORNE Martin - JENKINS Clive        Opel Corsa 1.6               A6
55  DUVAL Francois - FORTIN Jean-Marc        Ford Puma                    A6
56  VALIMAKI Jussi - GARDEMEISTER Tero       Citroen Saxo VTS             A6
57  GALANTI Alejandro - AMIGO-COLON Xavier   Ford Puma                    A6 
58  CHEMIN Christian - SCATTOLIN Simone      Fiat Punto Rally             A6
59  KANGAS Juha - LAAKSONEN Jani             Suzuki Ignis                 A6
60  CALDANI Nicola - D'ESPOSITO              Fiat Punto Rally             A6
61  EVANS Gwyndaf - PATTERSON Chris          MG ZR                        A6
62  TUOHINO Janne - VIHAVAINEN Petri         Citroen Saxo VTS             A6
63  ROWE Martin - WOOD Chris                 Ford Puma                    A6
64  GALLI GianLuigi - D'AMORE Guido          Fiat Punto Rally             A6
65  SOLA Daniel - ROMANI Alex                Citroen Saxo                 A6
66  BALDACCI Mirco - BARONE Maurizio         Citroen Saxo                 A6
67  CARLSSON Daniel - ANDERSON Mattias       Ford Puma                    A6
68  SCHELLE Nikolaus - GEILHAUSEN            Suzuki Ignis                 A6
69  KATAJAMAKI Kosti - HONKANEN Jakke        Volswagen Polo GTI           A6
70  HAAF Sven - KOLBACH Michael              Citroen Saxo VTS             A6
71  DOPPELREITER David - FLOENE              Peugeot 206 XS               A6
73  LLOVERA Albert - CORRAL Marc             Fiat Punto Rally             A6
75  NIWA Kazuhiko - IDEUE                    Suzuki Ignis                 A6
76  FOSS Alexander - MENKERUD Cato           Ford Puma                    A6
78  FEGHALI Roger - ARENA Nicola             Ford Puma                    A6

Admitted cars for the A/6 class:

100  JEAN JOSEPH Simon - BOYERE             Renault Clio Super 1600       A6
101  TRAVAGLIA Renato - ZANELLA             Peugeot 206 XS                A6
106  FEGHALI Abdo - MATAR                   Ford Puma                     A6
107  CAVIGIOLI Marco - GROSSINI             Peugeot 206                   A6
108  HIRVONEN Mikko - ANTTILA               Renault Clio Super 1600       A6


Opinions before the rally


Comments after the rally


Leg 1 (09/20)

SS1

POS  NO CREW            CAR         CL   TIME      DELAY       PEN
----------------------------------------------------------------------
  1. 55 DUVAL-FORTIN    Ford Puma S A6   11'21"200  76.3 km/h   0   0
  2. 51 DALLAVILLA-BERN Citroen Sax A6   11'22"300 + 00'01"10   0   0
  3. 60 CALDANI-D'ESPOS Fiat Punto  A6   11'25"200 + 00'04"00   0   0
  4. 53 BASSO-PIROLLO   Fiat Punto  A6   11'27"700 + 00'06"50   0   0
  5. 63 ROWE-WOOD       Ford Puma S A6   11'31"200 + 00'10"00   0   0
  6. 64 GALLI-D'AMORE   Fiat Punto  A6   11'32"500 + 00'11"30   0   0
  7. 70 HAAF-KOLBACH    Citroen Sax A6   11'32"800 + 00'11"60   0   0
  8. 52 MCSHEA-ORR      Opel Corsa  A6   11'32"900 + 00'11"70   0   0
  9. 66 BALDACCI-BARONE Citroen Sax A6   11'33"600 + 00'12"40   0   0
 10. 65 SOLA-ROMANI     Citroen Sax A6   11'33"900 + 00'12"70   0   0
 11. 78 FEGHALI-ARENA   Ford Puma S A6   11'34"300 + 00'13"10   0   0
 12. 68 SCHELLE-GEILHAU Suzuki Igni A6   11'34"800 + 00'13"60   0   0
 13. 67 CARLSSON-ANDERS Ford Puma S A6   11'38"500 + 00'17"30   0   0
 14. 56 VALIMAKI-GARDEM Citroen Sax A6   11'38"900 + 00'17"70   0   0
 15. 58 CHEMIN-SCATTOLI Fiat Punto  A6   11'39"700 + 00'18"50   0   0
 16. 71 DOPPELREITER-FL Peugeot 206 A6   11'40"400 + 00'19"20   0   0
 17. 61 EVANS-PATTERSON MG ZR S1600 A6   11'41"600 + 00'20"40   0   0
 18. 62 TUOHINO-VIHAVAI Citroen Sax A6   11'42"100 + 00'20"90   0   0
 19. 69 KATAJAMAKI-HONK VW Polo S16 A6   11'43"000 + 00'21"80   0   0
 20. 57 GALANTI-AMIGO-C Ford Puma S A6   11'50"600 + 00'29"40   0   0
 21. 59 KANGAS-LAAKSONE Suzuki Igni A6   11'59"400 + 00'38"20   0   0
 22. 76 FOSS-MENKERUD   Ford Puma S A6   12'04"700 + 00'43"50   0   0
 23. 75 NIWA-IDEUE      Suzuki Igni A6   12'21"800 + 01'00"60   0   0
 24. 73 LLOVRA-CORRAL   Fiat Punto  A6   12'24"900 + 01'03"70   0   0
Retires

SS2

POS  NO CREW            CAR         CL   TIME      DELAY       PEN
----------------------------------------------------------------------
  1. 51 DALLAVILLA-BERN Citroen Sax A6   19'05"800  83.1 km/h   0   0
  2. 60 CALDANI-D'ESPOS Fiat Punto  A6   19'08"500 + 00'02"70   0   0
  3. 53 BASSO-PIROLLO   Fiat Punto  A6   19'09"300 + 00'03"50   0   0
  4. 55 DUVAL-FORTIN    Ford Puma S A6   19'12"400 + 00'06"60   0   0
  5. 64 GALLI-D'AMORE   Fiat Punto  A6   19'13"800 + 00'08"00   0   0
  6. 70 HAAF-KOLBACH    Citroen Sax A6   19'23"200 + 00'17"40   0   0
  7. 78 FEGHALI-ARENA   Ford Puma S A6   19'24"600 + 00'18"80   0   0
  8. 52 MCSHEA-ORR      Opel Corsa  A6   19'24"700 + 00'18"90   0   0
  9. 65 SOLA-ROMANI     Citroen Sax A6   19'27"800 + 00'22"00   0   0
 10. 67 CARLSSON-ANDERS Ford Puma S A6   19'28"200 + 00'22"40   0   0
 11. 68 SCHELLE-GEILHAU Suzuki Igni A6   19'29"400 + 00'23"60   0   0
 12. 66 BALDACCI-BARONE Citroen Sax A6   19'29"800 + 00'24"00   0   0
 13. 56 VALIMAKI-GARDEM Citroen Sax A6   19'32"200 + 00'26"40   0   0
 14. 71 DOPPELREITER-FL Peugeot 206 A6   19'32"400 + 00'26"60   0   0
 15. 69 KATAJAMAKI-HONK VW Polo S16 A6   19'37"200 + 00'31"40   0   0
 16. 62 TUOHINO-VIHAVAI Citroen Sax A6   19'38"700 + 00'32"90   0   0
 17. 58 CHEMIN-SCATTOLI Fiat Punto  A6   19'38"700 + 00'32"90   0   0
 18. 63 ROWE-WOOD       Ford Puma S A6   19'44"800 + 00'39"00   0   0
 19. 61 EVANS-PATTERSON MG ZR S1600 A6   19'52"400 + 00'46"60   0   0
 20. 59 KANGAS-LAAKSONE Suzuki Igni A6   20'13"400 + 01'07"60   0   0
 21. 76 FOSS-MENKERUD   Ford Puma S A6   20'13"500 + 01'07"70   0   0
 22. 73 LLOVRA-CORRAL   Fiat Punto  A6   20'36"700 + 01'30"90   0   0
 23. 75 NIWA-IDEUE      Suzuki Igni A6   21'26"700 + 02'20"90   0   0
Retires
57 Galanti-Amigo-Colon (Ford Puma S1600, mechanical)

SS3

POS  NO CREW            CAR         CL   TIME      DELAY       PEN
----------------------------------------------------------------------
  1. 64 GALLI-D'AMORE   Fiat Punto  A6   07'12"200  87.0 km/h   0   0
  2. 60 CALDANI-D'ESPOS Fiat Punto  A6   07'14"000 + 00'01"80   0   0
  3. 53 BASSO-PIROLLO   Fiat Punto  A6   07'14"700 + 00'02"50   0   0
  4. 55 DUVAL-FORTIN    Ford Puma S A6   07'15"400 + 00'03"20   0   0
  5. 65 SOLA-ROMANI     Citroen Sax A6   07'16"500 + 00'04"30   0   0
  6. 52 MCSHEA-ORR      Opel Corsa  A6   07'16"800 + 00'04"60   0   0
  7. 51 DALLAVILLA-BERN Citroen Sax A6   07'18"400 + 00'06"20   0   0
  8. 68 SCHELLE-GEILHAU Suzuki Igni A6   07'19"400 + 00'07"20   0   0
  9. 66 BALDACCI-BARONE Citroen Sax A6   07'21"000 + 00'08"80   0   0
 10. 78 FEGHALI-ARENA   Ford Puma S A6   07'21"200 + 00'09"00   0   0
 11. 58 CHEMIN-SCATTOLI Fiat Punto  A6   07'21"400 + 00'09"20   0   0
 12. 67 CARLSSON-ANDERS Ford Puma S A6   07'22"200 + 00'10"00   0   0
 13. 71 DOPPELREITER-FL Peugeot 206 A6   07'22"200 + 00'10"00   0   0
 14. 56 VALIMAKI-GARDEM Citroen Sax A6   07'22"800 + 00'10"60   0   0
 15. 62 TUOHINO-VIHAVAI Citroen Sax A6   07'25"900 + 00'13"70   0   0
 16. 59 KANGAS-LAAKSONE Suzuki Igni A6   07'28"800 + 00'16"60   0   0
 17. 76 FOSS-MENKERUD   Ford Puma S A6   07'31"400 + 00'19"20   0   0
 18. 69 KATAJAMAKI-HONK VW Polo S16 A6   07'35"000 + 00'22"80   0   0
 19. 70 HAAF-KOLBACH    Citroen Sax A6   07'35"300 + 00'23"10   0   0
 20. 63 ROWE-WOOD       Ford Puma S A6   07'40"100 + 00'27"90   0   0
 21. 61 EVANS-PATTERSON MG ZR S1600 A6   07'44"900 + 00'32"70   0   0
 22. 73 LLOVRA-CORRAL   Fiat Punto  A6   07'48"300 + 00'36"10   0   0
 23. 75 NIWA-IDEUE      Suzuki Igni A6   07'50"100 + 00'37"90   0   0
Retires

SS4

POS  NO CREW            CAR         CL   TIME      DELAY       PEN
----------------------------------------------------------------------
  1. 53 BASSO-PIROLLO   Fiat Punto  A6   13'18"300  86.5 km/h   0   0
  2. 65 SOLA-ROMANI     Citroen Sax A6   13'18"300 + 00'00"0.   0   0
  3. 51 DALLAVILLA-BERN Citroen Sax A6   13'18"500 + 00'00"20   0   0
  4. 64 GALLI-D'AMORE   Fiat Punto  A6   13'19"200 + 00'00"90   0   0
  5. 60 CALDANI-D'ESPOS Fiat Punto  A6   13'19"200 + 00'00"90   0   0
  6. 55 DUVAL-FORTIN    Ford Puma S A6   13'20"500 + 00'02"20   0   0
  7. 63 ROWE-WOOD       Ford Puma S A6   13'22"500 + 00'04"20   0   0
  8. 66 BALDACCI-BARONE Citroen Sax A6   13'25"800 + 00'07"50   0   0
  9. 78 FEGHALI-ARENA   Ford Puma S A6   13'29"200 + 00'10"90   0   0
 10. 67 CARLSSON-ANDERS Ford Puma S A6   13'29"800 + 00'11"50   0   0
 11. 68 SCHELLE-GEILHAU Suzuki Igni A6   13'29"800 + 00'11"50   0   0
 12. 62 TUOHINO-VIHAVAI Citroen Sax A6   13'32"100 + 00'13"80   0   0
 13. 61 EVANS-PATTERSON MG ZR S1600 A6   13'33"200 + 00'14"90   0   0
 14. 58 CHEMIN-SCATTOLI Fiat Punto  A6   13'33"900 + 00'15"60   0   0
 15. 56 VALIMAKI-GARDEM Citroen Sax A6   13'35"400 + 00'17"10   0   0
 16. 71 DOPPELREITER-FL Peugeot 206 A6   13'38"500 + 00'20"20   0   0
 17. 69 KATAJAMAKI-HONK VW Polo S16 A6   13'44"200 + 00'25"90   0   0
 18. 59 KANGAS-LAAKSONE Suzuki Igni A6   13'51"700 + 00'33"40   0   0
 19. 52 MCSHEA-ORR      Opel Corsa  A6   13'52"600 + 00'34"30   0   0
 20. 76 FOSS-MENKERUD   Ford Puma S A6   13'54"100 + 00'35"80   0   0
 21. 75 NIWA-IDEUE      Suzuki Igni A6   14'16"000 + 00'57"70   0   0
 22. 73 LLOVRA-CORRAL   Fiat Punto  A6   14'22"100 + 01'03"80   0   0
Retires
70 Haaf-Kolbach (Citroen Saxo, out of time)

SS5

POS  NO CREW            CAR         CL   TIME      DELAY       PEN
----------------------------------------------------------------------
  1. 64 GALLI-D'AMORE   Fiat Punto  A6   16'20"400  93.2 km/h   0   0
  2. 60 CALDANI-D'ESPOS Fiat Punto  A6   16'23"600 + 00'03"20   0   0
  3. 51 DALLAVILLA-BERN Citroen Sax A6   16'25"700 + 00'05"30   0   0
  4. 53 BASSO-PIROLLO   Fiat Punto  A6   16'25"700 + 00'05"30   0   0
  5. 55 DUVAL-FORTIN    Ford Puma S A6   16'27"900 + 00'07"50   0   0
  6. 65 SOLA-ROMANI     Citroen Sax A6   16'29"200 + 00'08"80   0   0
  7. 52 MCSHEA-ORR      Opel Corsa  A6   16'34"400 + 00'14"00   0   0
  8. 68 SCHELLE-GEILHAU Suzuki Igni A6   16'37"000 + 00'16"60   0   0
  9. 66 BALDACCI-BARONE Citroen Sax A6   16'37"100 + 00'16"70   0   0
 10. 63 ROWE-WOOD       Ford Puma S A6   16'37"800 + 00'17"40   0   0
 11. 78 FEGHALI-ARENA   Ford Puma S A6   16'38"100 + 00'17"70   0   0
 12. 67 CARLSSON-ANDERS Ford Puma S A6   16'39"700 + 00'19"30   0   0
 13. 71 DOPPELREITER-FL Peugeot 206 A6   16'47"000 + 00'26"60   0   0
 14. 58 CHEMIN-SCATTOLI Fiat Punto  A6   16'47"500 + 00'27"10   0   0
 15. 61 EVANS-PATTERSON MG ZR S1600 A6   16'49"000 + 00'28"60   0   0
 16. 62 TUOHINO-VIHAVAI Citroen Sax A6   16'51"700 + 00'31"30   0   0
 17. 69 KATAJAMAKI-HONK VW Polo S16 A6   16'59"300 + 00'38"90   0   0
 18. 56 VALIMAKI-GARDEM Citroen Sax A6   17'00"300 + 00'39"90   0   0
 19. 59 KANGAS-LAAKSONE Suzuki Igni A6   17'08"500 + 00'48"10   0   0
 20. 76 FOSS-MENKERUD   Ford Puma S A6   17'16"600 + 00'56"20   0   0
 21. 75 NIWA-IDEUE      Suzuki Igni A6   17'43"000 + 01'22"60   0   0
 22. 73 LLOVRA-CORRAL   Fiat Punto  A6   18'04"800 + 01'44"40   0   0
Retires
106 Feghali-Matar (Ford Puma, mechanical)

SS6

POS  NO CREW            CAR         CL   TIME      DELAY       PEN
----------------------------------------------------------------------
  1. 51 DALLAVILLA-BERN Citroen Sax A6   11'18"300  76.6 km/h   0   0
  2. 53 BASSO-PIROLLO   Fiat Punto  A6   11'18"700 + 00'00"40   0   0
  3. 66 BALDACCI-BARONE Citroen Sax A6   11'19"600 + 00'01"30   0   0
  4. 55 DUVAL-FORTIN    Ford Puma S A6   11'20"000 + 00'01"70   0   0
  5. 65 SOLA-ROMANI     Citroen Sax A6   11'22"200 + 00'03"90   0   0
  6. 52 MCSHEA-ORR      Opel Corsa  A6   11'22"500 + 00'04"20   0   0
  7. 60 CALDANI-D'ESPOS Fiat Punto  A6   11'23"300 + 00'05"00   0   0
  8. 64 GALLI-D'AMORE   Fiat Punto  A6   11'24"200 + 00'05"90   0   0
  9. 63 ROWE-WOOD       Ford Puma S A6   11'26"700 + 00'08"40   0   0
 10. 68 SCHELLE-GEILHAU Suzuki Igni A6   11'27"800 + 00'09"50   0   0
 11. 58 CHEMIN-SCATTOLI Fiat Punto  A6   11'32"000 + 00'13"70   0   0
 12. 67 CARLSSON-ANDERS Ford Puma S A6   11'32"100 + 00'13"80   0   0
 13. 56 VALIMAKI-GARDEM Citroen Sax A6   11'34"100 + 00'15"80   0   0
 14. 61 EVANS-PATTERSON MG ZR S1600 A6   11'36"200 + 00'17"90   0   0
 15. 71 DOPPELREITER-FL Peugeot 206 A6   11'37"300 + 00'19"00   0   0
 16. 62 TUOHINO-VIHAVAI Citroen Sax A6   11'38"100 + 00'19"80   0   0
 17. 78 FEGHALI-ARENA   Ford Puma S A6   11'38"400 + 00'20"10   0   0
 18. 69 KATAJAMAKI-HONK VW Polo S16 A6   11'47"500 + 00'29"20   0   0
 19. 59 KANGAS-LAAKSONE Suzuki Igni A6   11'50"700 + 00'32"40   0   0
 20. 76 FOSS-MENKERUD   Ford Puma S A6   11'59"300 + 00'41"00   0   0
 21. 75 NIWA-IDEUE      Suzuki Igni A6   12'08"300 + 00'50"00   0   0
 22. 73 LLOVRA-CORRAL   Fiat Punto  A6   12'23"000 + 01'04"70   0   0
Retires

SS7

POS  NO CREW            CAR         CL   TIME      DELAY       PEN
----------------------------------------------------------------------
  1. 65 SOLA-ROMANI     Citroen Sax A6   18'53"200  84.1 km/h   0   0
  2. 60 CALDANI-D'ESPOS Fiat Punto  A6   18'57"200 + 00'04"00   0   0
  3. 51 DALLAVILLA-BERN Citroen Sax A6   19'03"400 + 00'10"20   0   0
  4. 63 ROWE-WOOD       Ford Puma S A6   19'04"400 + 00'11"20   0   0
  5. 53 BASSO-PIROLLO   Fiat Punto  A6   19'07"100 + 00'13"90   0   0
  6. 64 GALLI-D'AMORE   Fiat Punto  A6   19'07"700 + 00'14"50   0   0
  7. 78 FEGHALI-ARENA   Ford Puma S A6   19'19"700 + 00'26"50   0   0
  8. 68 SCHELLE-GEILHAU Suzuki Igni A6   19'21"200 + 00'28"00   0   0
  9. 56 VALIMAKI-GARDEM Citroen Sax A6   19'25"500 + 00'32"30   0   0
 10. 55 DUVAL-FORTIN    Ford Puma S A6   19'30"800 + 00'37"60   0   0
 11. 62 TUOHINO-VIHAVAI Citroen Sax A6   19'37"600 + 00'44"40   0   0
 12. 69 KATAJAMAKI-HONK VW Polo S16 A6   19'39"700 + 00'46"50   0   0
 13. 61 EVANS-PATTERSON MG ZR S1600 A6   19'39"800 + 00'46"60   0   0
 14. 52 MCSHEA-ORR      Opel Corsa  A6   19'48"800 + 00'55"60   0   0
 15. 76 FOSS-MENKERUD   Ford Puma S A6   19'59"500 + 01'06"30   0   0
 16. 59 KANGAS-LAAKSONE Suzuki Igni A6   20'23"400 + 01'30"20   0   0
 17. 75 NIWA-IDEUE      Suzuki Igni A6   20'25"300 + 01'32"10   0   0
 18. 73 LLOVRA-CORRAL   Fiat Punto  A6   20'42"200 + 01'49"00   0   0
 19. 66 BALDACCI-BARONE Citroen Sax A6   23'04"900 + 04'11"70   0   0
 20. 67 CARLSSON-ANDERS Ford Puma S A6   24'23"300 + 05'30"10   0   0
Retires
58 Chemin-Scattolin (Fiat Punto, mechanical)
71 Doppelreiter-Floene (Peugeot 206, mechanical)

SS8

POS  NO CREW            CAR         CL   TIME      DELAY       PEN
----------------------------------------------------------------------
  1. 65 SOLA-ROMANI     Citroen Sax A6   07'11"100  87.2 km/h   0   0
  2. 60 CALDANI-D'ESPOS Fiat Punto  A6   07'11"800 + 00'00"70   0   0
  3. 53 BASSO-PIROLLO   Fiat Punto  A6   07'11"800 + 00'00"70   0   0
  4. 51 DALLAVILLA-BERN Citroen Sax A6   07'14"100 + 00'03"00   0   0
  5. 68 SCHELLE-GEILHAU Suzuki Igni A6   07'18"900 + 00'07"80   0   0
  6. 78 FEGHALI-ARENA   Ford Puma S A6   07'22"100 + 00'11"00   0   0
  7. 63 ROWE-WOOD       Ford Puma S A6   07'23"500 + 00'12"40   0   0
  8. 52 MCSHEA-ORR      Opel Corsa  A6   07'23"800 + 00'12"70   0   0
  9. 64 GALLI-D'AMORE   Fiat Punto  A6   07'27"500 + 00'16"40   0   0
 10. 62 TUOHINO-VIHAVAI Citroen Sax A6   07'27"700 + 00'16"60   0   0
 11. 55 DUVAL-FORTIN    Ford Puma S A6   07'27"700 + 00'16"60   0   0
 12. 61 EVANS-PATTERSON MG ZR S1600 A6   07'28"800 + 00'17"70   0   0
 13. 56 VALIMAKI-GARDEM Citroen Sax A6   07'31"600 + 00'20"50   0   0
 14. 76 FOSS-MENKERUD   Ford Puma S A6   07'33"700 + 00'22"60   0   0
 15. 69 KATAJAMAKI-HONK VW Polo S16 A6   07'48"800 + 00'37"70   0   0
 16. 73 LLOVRA-CORRAL   Fiat Punto  A6   07'53"800 + 00'42"70   0   0
 17. 75 NIWA-IDEUE      Suzuki Igni A6   07'59"000 + 00'47"90   0   0
 18. 59 KANGAS-LAAKSONE Suzuki Igni A6   08'58"300 + 01'47"20   0   0
 19. 66 BALDACCI-BARONE Citroen Sax A6   09'47"500 + 02'36"40   0   0
Retires
67 Carlsson-Andersson (Ford Puma, mechanical)

After SS8 (first leg, September 20th)

POS  NO CREW            CAR         CL   TIME      DELAY       PEN
----------------------------------------------------------------------
  1. 60 CALDANI-D'ESPOS Fiat Punto  A6 1h45'02"800  84.1 km/h   0   0
  2. 51 DALLAVILLA-BERN Citroen Sax A6 1h45'06"500 + 00'03"70   0   0
  3. 53 BASSO-PIROLLO   Fiat Punto  A6 1h45'13"300 + 00'10"50   0   0
  4. 65 SOLA-ROMANI     Citroen Sax A6 1h45'32"200 + 00'29"40   0   0
  5. 64 GALLI-D'AMORE   Fiat Punto  A6 1h45'37"500 + 00'34"70   0   0
  6. 55 DUVAL-FORTIN    Ford Puma S A6 1h45'55"900 + 00'53"10   0   0
  7. 68 SCHELLE-GEILHAU Suzuki Igni A6 1h46'38"300 + 01'35"50   0   0
  8. 78 FEGHALI-ARENA   Ford Puma S A6 1h46'57"600 + 01'54"80   0   0
  9. 63 ROWE-WOOD       Ford Puma S A6 1h47'01"000 + 01'58"20   0   0
 10. 52 MCSHEA-ORR      Opel Corsa  A6 1h47'29"500 + 02'26"70   0   0
 11. 56 VALIMAKI-GARDEM Citroen Sax A6 1h47'40"800 + 02'38"00   0   0
 12. 62 TUOHINO-VIHAVAI Citroen Sax A6 1h47'53"900 + 02'51"10   0   0
 13. 61 EVANS-PATTERSON MG ZR S1600 A6 1h48'25"900 + 03'23"10   0   0
 14. 69 KATAJAMAKI-HONK VW Polo S16 A6 1h49'04"700 + 04'01"90   0   0
 15. 76 FOSS-MENKERUD   Ford Puma S A6 1h50'32"800 + 05'30"00   0   0
 16. 59 KANGAS-LAAKSONE Suzuki Igni A6 1h51'54"200 + 06'51"40   0   0
 17. 66 BALDACCI-BARONE Citroen Sax A6 1h52'39"300 + 07'36"50   0   0
 18. 75 NIWA-IDEUE      Suzuki Igni A6 1h53'26"600 + 08'23"80   0   0
 19. 73 LLOVRA-CORRAL   Fiat Punto  A6 1h54'15"800 + 09'13"00   0   0


Leg 2 (09/21)

SS9

POS  NO CREW            CAR         CL   TIME      DELAY       PEN
----------------------------------------------------------------------
  1. 53 BASSO-PIROLLO   Fiat Punto  A6   07'18"500  87.8 km/h   0   0
  2. 65 SOLA-ROMANI     Citroen Sax A6   07'20"900 + 00'02"40   0   0
  3. 51 DALLAVILLA-BERN Citroen Sax A6   07'22"800 + 00'04"30   0   0
  4. 60 CALDANI-D'ESPOS Fiat Punto  A6   07'23"700 + 00'05"20   0   0
  5. 64 GALLI-D'AMORE   Fiat Punto  A6   07'23"900 + 00'05"40   0   0
  6. 55 DUVAL-FORTIN    Ford Puma S A6   07'25"100 + 00'06"60   0   0
  7. 63 ROWE-WOOD       Ford Puma S A6   07'29"700 + 00'11"20   0   0
  8. 68 SCHELLE-GEILHAU Suzuki Igni A6   07'31"500 + 00'13"00   0   0
  9. 61 EVANS-PATTERSON MG ZR S1600 A6   07'32"100 + 00'13"60   0   0
 10. 52 MCSHEA-ORR      Opel Corsa  A6   07'32"900 + 00'14"40   0   0
 11. 66 BALDACCI-BARONE Citroen Sax A6   07'33"300 + 00'14"80   0   0
 12. 62 TUOHINO-VIHAVAI Citroen Sax A6   07'34"300 + 00'15"80   0   0
 13. 76 FOSS-MENKERUD   Ford Puma S A6   07'36"900 + 00'18"40   0   0
 14. 56 VALIMAKI-GARDEM Citroen Sax A6   07'37"400 + 00'18"90   0   0
 15. 78 FEGHALI-ARENA   Ford Puma S A6   07'39"400 + 00'20"90   0   0
 16. 69 KATAJAMAKI-HONK VW Polo S16 A6   07'50"000 + 00'31"50   0   0
 17. 59 KANGAS-LAAKSONE Suzuki Igni A6   07'55"300 + 00'36"80   0   0
 18. 73 LLOVRA-CORRAL   Fiat Punto  A6   07'57"400 + 00'38"90   0   0
 19. 75 NIWA-IDEUE      Suzuki Igni A6   08'01"700 + 00'43"20   0   0
Retires
100 Jean Joseph-Boyere (Renault Clio, mechanical)

SS10

POS  NO CREW            CAR         CL   TIME      DELAY       PEN
----------------------------------------------------------------------
suspended
Retires

SS11

POS  NO CREW            CAR         CL   TIME      DELAY       PEN
----------------------------------------------------------------------
  1. 51 DALLAVILLA-BERN Citroen Sax A6   13'12"600  87.2 km/h   0   0
  2. 65 SOLA-ROMANI     Citroen Sax A6   13'13"700 + 00'01"10   0   0
  3. 64 GALLI-D'AMORE   Fiat Punto  A6   13'18"200 + 00'05"60   0   0
  4. 60 CALDANI-D'ESPOS Fiat Punto  A6   13'18"400 + 00'05"80   0   0
  5. 53 BASSO-PIROLLO   Fiat Punto  A6   13'18"800 + 00'06"20   0   0
  6. 55 DUVAL-FORTIN    Ford Puma S A6   13'19"400 + 00'06"80   0   0
  7. 63 ROWE-WOOD       Ford Puma S A6   13'20"000 + 00'07"40   0   0
  8. 52 MCSHEA-ORR      Opel Corsa  A6   13'26"100 + 00'13"50   0   0
  9. 68 SCHELLE-GEILHAU Suzuki Igni A6   13'26"400 + 00'13"80   0   0
 10. 66 BALDACCI-BARONE Citroen Sax A6   13'28"500 + 00'15"90   0   0
 11. 78 FEGHALI-ARENA   Ford Puma S A6   13'29"500 + 00'16"90   0   0
 12. 61 EVANS-PATTERSON MG ZR S1600 A6   13'32"500 + 00'19"90   0   0
 13. 56 VALIMAKI-GARDEM Citroen Sax A6   13'32"600 + 00'20"00   0   0
 14. 62 TUOHINO-VIHAVAI Citroen Sax A6   13'33"400 + 00'20"80   0   0
 15. 59 KANGAS-LAAKSONE Suzuki Igni A6   13'58"800 + 00'46"20   0   0
 16. 76 FOSS-MENKERUD   Ford Puma S A6   13'59"600 + 00'47"00   0   0
 17. 73 LLOVRA-CORRAL   Fiat Punto  A6   14'18"500 + 01'05"90   0   0
 18. 75 NIWA-IDEUE      Suzuki Igni A6   14'22"300 + 01'09"70   0   0
 19. 69 KATAJAMAKI-HONK VW Polo S16 A6   14'49"500 + 01'36"90   0   0
Retires

SS12

POS  NO CREW            CAR         CL   TIME      DELAY       PEN
----------------------------------------------------------------------
  1. 53 BASSO-PIROLLO   Fiat Punto  A6   16'16"900  93.5 km/h   0   0
  2. 51 DALLAVILLA-BERN Citroen Sax A6   16'18"100 + 00'01"20   0   0
  3. 64 GALLI-D'AMORE   Fiat Punto  A6   16'21"300 + 00'04"40   0   0
  4. 60 CALDANI-D'ESPOS Fiat Punto  A6   16'21"500 + 00'04"60   0   0
  5. 55 DUVAL-FORTIN    Ford Puma S A6   16'25"900 + 00'09"00   0   0
  6. 65 SOLA-ROMANI     Citroen Sax A6   16'27"100 + 00'10"20   0   0
  7. 68 SCHELLE-GEILHAU Suzuki Igni A6   16'32"400 + 00'15"50   0   0
  8. 78 FEGHALI-ARENA   Ford Puma S A6   16'32"800 + 00'15"90   0   0
  9. 63 ROWE-WOOD       Ford Puma S A6   16'33"700 + 00'16"80   0   0
 10. 52 MCSHEA-ORR      Opel Corsa  A6   16'40"900 + 00'24"00   0   0
 11. 61 EVANS-PATTERSON MG ZR S1600 A6   16'54"000 + 00'37"10   0   0
 12. 56 VALIMAKI-GARDEM Citroen Sax A6   17'07"700 + 00'50"80   0   0
