Montecarlo 2003

The first round of the Junior World Rally Championship 2003 is the Monte Carlo Rally. This rally is a classic of the Junior World Rally Championship. The main feature required by the mixture of the car and the crew is an high speed on the dry tarmac and a special sensibility to handle the difficult situations, when snow and icy tracks are found in parts of the stages not exposed to the sunlight.


JWRC entry list

NUM	Driver - Codriver          Country              Car
------------------------------------------------------------------------------
51 Baldacci - Bernacchini      RSM-I                Fiat Punto
52 Carlsson - Andersson        S                    Suzuki Ignis
53 Doppelreiter - Floene       A - N                Peugeot 206
54 Katamajaki - Miik           FIN                  Volkswagen Polo
55 Stenshorne - Jenkins        N                    Ford Puma
56 Sohlberg - Honkanen         FIN                  (retired)
57 Iliev - Sivov               BG                   Peugeot 206
58 Ligato - Garcia             I - RA               Fiat Punto
59 Harrach - Kolbach           A - D                Ford Puma
60 Valousek - Scalvini         CZ - I               Citroen Saxo
61 Tirabassi - Renucci         F                    Renault Clio
62 Svedlund - Nilsson          S                    Volkswagen Polo
63 Ceccato - Dotta             I                    Fiat Punto
64 Teuronen - Kaapro           FIN                  Suzuki Ignis
65 Feghali - Matar             RL                   Ford Puma
66 Ceccone - Giroux            F                    Citroen Saxo
67 Broccoli - Girelli          RSM - I              Opel Corsa
68 Sebalj - Klinc              HR                   Renault Clio
69 Canellas - Amigo Colon      E                    Suzuki Ignis
70 Wilks - Pugh                GB                   Ford Puma
71 Aava - Sikk                 EE                   Suzuki Ignis
72 Vagnini -                   RSM                  Fiat Punto
73 Donchev - Manolov           BG-YU                Peugeot 206
74 Meeke - Patterson           GB                   Opel Corsa
75 Chudobinski - Szulc         PL                   Citroen Saxo
76 Cecchettini - Muzzarelli    I                    Fiat Punto
77 Suessli - Pala              CH                   Fiat Punto
78 Vasiljsevic - Geipel        D                    Volkswagen Polo

Admitted cars for the A/6 class:

NUM	 Driver - Codriver          Country              Car
------------------------------------------------------------------------------
106 Jean Joseph - Boyere        F                    Renault Clio
107 Amourette - Marie           F                    Citroen Saxo
108 Mercier - Veret             F                    Renault Clio
109 Wagner - Tomanek            CZ                   Renault Clio
110 Virag - Bergna              RSM - I              Renault Clio


Leg 1 (01/24)

 

SS1 (Prunieres-Embrun 1)
POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 61 TIRABASSI-RENUC Renault Cli A6   21'16"200  80.0 km/h   0   0
  2. 52 CARLSSON-ANDERS Suzuki Igni A6   21'31"600 + 00'15"40   0   0
  3. 64 TEURONEN-KAAPRO Suzuki Igni A6   21'32"500 + 00'16"30   0   0
  4. 78 VASILJEVIC-GEIP Volkswagen  A6   21'37"700 + 00'21"50   0   0
  5. 55 STENSHORNE-JENK Ford Puma   A6   21'43"300 + 00'27"10   0   0
  6. 74 MEEKE-PATTERSON Opel Corsa  A6   21'53"200 + 00'37"00   0   0
  7. 69 CANELLAS-AMIGO  Suzuki Igni A6   21'53"400 + 00'37"20   0   0
  8. 67 BROCCOLI-GIRELL Opel Corsa  A6   21'59"300 + 00'43"10   0   0
  9. 58 LIGATO-GARCIA   Fiat Punto  A6   22'13"300 + 00'57"10   0   0
 10. 54 KATAJAMAKI-X    Volkswagen  A6   22'16"100 + 00'59"90   0   0
 11. 62 SVEDLUND-NILSSO Volkswagen  A6   22'19"400 + 01'03"20   0   0
 12. 63 CECCATO-DOTTA   Fiat Punto  A6   22'21"300 + 01'05"10   0   0
 13. 57 ILIEV-SIVOV     Peugeot 206 A6   22'21"400 + 01'05"20   0   0
 14. 71 AAVA-SIKK       Suzuki Igni A6   22'25"300 + 01'09"10   0   0
 15. 76 CECCHETTINI-MUZ Fiat Punto  A6   22'36"300 + 01'20"10   0   0
 16. 73 DONCHEV-MANOLOV Peugeot 206 A6   22'40"800 + 01'24"60   0   0
 17. 65 FEGHALI-MATAR   Ford Puma   A6   22'44"500 + 01'28"30   0   0
 18. 70 WILKS-PUGH      Ford Puma   A6   22'50"800 + 01'34"60   0   0
 19. 68 SEBALJ-KLINC    Renault Cli A6   23'12"300 + 01'56"10   0   0
 20. 51 BALDACCI-BERNAC Fiat Punto  A6   23'21"200 + 02'05"00   0   0
 21. 59 HARRACH-KOLBACH Ford Puma   A6   24'08"700 + 02'52"50   0   0
Retires
57 Iliev - Sivov (went off road)
66 Ceccone - Giroux (went off road)

SS2 (Selonnet-Breziers 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS Suzuki Igni A6   18'12"200  74.2 km/h   0   0
  2. 64 TEURONEN-KAAPRO Suzuki Igni A6   18'34"600 + 00'22"40   0   0
  3. 67 BROCCOLI-GIRELL Opel Corsa  A6   18'45"600 + 00'33"40   0   0
  4. 71 AAVA-SIKK       Suzuki Igni A6   18'48"900 + 00'36"70   0   0
  5. 61 TIRABASSI-RENUC Renault Cli A6   18'52"400 + 00'40"20   0   0
  6. 78 VASILJEVIC-GEIP Volkswagen  A6   18'54"900 + 00'42"70   0   0
  7. 69 CANELLAS-AMIGO  Suzuki Igni A6   18'55"400 + 00'43"20   0   0
  8. 62 SVEDLUND-NILSSO Volkswagen  A6   18'57"200 + 00'45"00   0   0
  9. 54 KATAJAMAKI-MIIK Volkswagen  A6   18'58"100 + 00'45"90   0   0
 10. 68 SEBALJ-KLINC    Renault Cli A6   19'08"000 + 00'55"80   0   0
 11. 63 CECCATO-DOTTA   Fiat Punto  A6   19'10"200 + 00'58"00   0   0
 12. 57 ILIEV-SIVOV     Peugeot 206 A6   19'10"600 + 00'58"40   0   0
 13. 51 BALDACCI-BERNAC Fiat Punto  A6   19'11"100 + 00'58"90   0   0
 14. 70 WILKS-PUGH      Ford Puma   A6   19'15"100 + 01'02"90   0   0
 15. 76 CECCHETTINI-MUZ Fiat Punto  A6   19'16"300 + 01'04"10   0   0
 16. 58 LIGATO-GARCIA   Fiat Punto  A6   19'31"400 + 01'19"20   0   0
 17. 74 MEEKE-PATTERSON Opel Corsa  A6   20'05"500 + 01'53"30   0   0
 18. 59 HARRACH-KOLBACH Ford Puma   A6   20'13"100 + 02'00"90   0   0
 19. 73 DONCHEV-MANOLOV Peugeot 206 A6   20'23"500 + 02'11"30   0   0
 20. 65 FEGHALI-MATAR   Ford Puma   A6   20'29"800 + 02'17"60   0   0
 21. 55 STENSHORNE-JENK Ford Puma   A6   23'30"400 + 05'18"20   0   0
Retires

SS3 (Prunieres-Embrun 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 51 BALDACCI-BERNAC Fiat Punto  A6   20'26"100  83.3 km/h   0   0
  2. 61 TIRABASSI-RENUC Renault Cli A6   20'43"200 + 00'17"10   0   0
  3. 55 STENSHORNE-JENK Ford Puma   A6   20'51"700 + 00'25"60   0   0
  4. 54 KATAJAMAKI-MIIK Volkswagen  A6   20'57"200 + 00'31"10   0   0
  5. 78 VASILJEVIC-GEIP Volkswagen  A6   21'04"600 + 00'38"50   0   0
  6. 71 AAVA-SIKK       Suzuki Igni A6   21'18"400 + 00'52"30   0   0
  7. 67 BROCCOLI-GIRELL Opel Corsa  A6   21'20"100 + 00'54"00   0   0
  8. 58 LIGATO-GARCIA   Fiat Punto  A6   21'24"400 + 00'58"30   0   0
  9. 62 SVEDLUND-NILSSO Volkswagen  A6   21'38"800 + 01'12"70   0   0
 10. 76 CECCHETTINI-MUZ Fiat Punto  A6   21'43"000 + 01'16"90   0   0
 11. 68 SEBALJ-KLINC    Renault Cli A6   21'57"900 + 01'31"80   0   0
 12. 70 WILKS-PUGH      Ford Puma   A6   22'09"900 + 01'43"80   0   0
 13. 73 DONCHEV-MANOLOV Peugeot 206 A6   22'13"500 + 01'47"40   0   0
 14. 69 CANELLAS-AMIGO  Suzuki Igni A6   22'13"600 + 01'47"50   0   0
 15. 65 FEGHALI-MATAR   Ford Puma   A6   22'19"400 + 01'53"30   0   0
 16. 64 TEURONEN-KAAPRO Suzuki Igni A6   22'20"100 + 01'54"00   0   0
 17. 59 HARRACH-KOLBACH Ford Puma   A6   22'32"600 + 02'06"50   0   0
 18. 52 CARLSSON-ANDERS Suzuki Igni A6   23'44"500 + 03'18"40   0   0
 19. 63 CECCATO-DOTTA   Fiat Punto  A6   23'59"600 + 03'33"50   0   0
 20. 74 MEEKE-PATTERSON Opel Corsa  A6   39'54"000 + 19'27"90   0   0
Retires

SS4 Selonnet-Breziers 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS Suzuki Igni A6   17'43"200  76.3 km/h   0   0
  2. 54 KATAJAMAKI-MIIK Volkswagen  A6   17'55"300 + 00'12"10   0   0
  3. 58 LIGATO-GARCIA   Fiat Punto  A6   18'06"700 + 00'23"50   0   0
  4. 67 BROCCOLI-GIRELL Opel Corsa  A6   18'12"900 + 00'29"70   0   0
  5. 61 TIRABASSI-RENUC Renault Cli A6   18'13"200 + 00'30"00   0   0
  6. 70 WILKS-PUGH      Ford Puma   A6   18'17"400 + 00'34"20   0   0
  7. 69 CANELLAS-AMIGO  Suzuki Igni A6   18'23"800 + 00'40"60   0   0
  8. 64 TEURONEN-KAAPRO Suzuki Igni A6   18'25"000 + 00'41"80   0   0
  9. 78 VASILJEVIC-GEIP Volkswagen  A6   18'31"100 + 00'47"90   0   0
 10. 62 SVEDLUND-NILSSO Volkswagen  A6   18'33"900 + 00'50"70   0   0
 11. 76 CECCHETTINI-MUZ Fiat Punto  A6   18'34"900 + 00'51"70   0   0
 12. 74 MEEKE-PATTERSON Opel Corsa  A6   18'47"400 + 01'04"20   0   0
 13. 59 HARRACH-KOLBACH Ford Puma   A6   18'55"100 + 01'11"90   0   0
 14. 63 CECCATO-DOTTA   Fiat Punto  A6   18'58"000 + 01'14"80   0   0
 15. 73 DONCHEV-MANOLOV Peugeot 206 A6   19'03"800 + 01'20"60   0   0
 16. 51 BALDACCI-BERNAC Fiat Punto  A6   19'07"000 + 01'23"80   0   0
 17. 68 SEBALJ-KLINC    Renault Cli A6   19'23"100 + 01'39"90   0   0
 18. 65 FEGHALI-MATAR   Ford Puma   A6   20'47"500 + 03'04"30   0   0
 19. 71 AAVA-SIKK       Suzuki Igni A6   20'54"600 + 03'11"40   0   0
 20. 55 STENSHORNE-JENK Ford Puma   A6   23'36"800 + 05'53"60   0   0
Retires

SS5 (Plan de Vitrolles-Faye 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS Suzuki Igni A6   33'21"500  85.0 km/h   0   0
  2. 54 KATAJAMAKI-MIIK Volkswagen  A6   34'41"300 + 01'19"80   0   0
  3. 51 BALDACCI-BERNAC Fiat Punto  A6   35'06"700 + 01'45"20   0   0
  4. 69 CANELLAS-AMIGO  Suzuki Igni A6   35'08"400 + 01'46"90   0   0
  5. 61 TIRABASSI-RENUC Renault Cli A6   35'13"500 + 01'52"00   0   0
  6. 74 MEEKE-PATTERSON Opel Corsa  A6   35'32"600 + 02'11"10   0   0
  7. 65 FEGHALI-MATAR   Ford Puma   A6   35'38"100 + 02'16"60   0   0
  8. 67 BROCCOLI-GIRELL Opel Corsa  A6   35'54"600 + 02'33"10   0   0
  9. 71 AAVA-SIKK       Suzuki Igni A6   35'57"200 + 02'35"70   0   0
 10. 62 SVEDLUND-NILSSO Volkswagen  A6   35'58"600 + 02'37"10   0   0
 11. 58 LIGATO-GARCIA   Fiat Punto  A6   36'00"100 + 02'38"60   0   0
 12. 70 WILKS-PUGH      Ford Puma   A6   36'04"300 + 02'42"80   0   0
 13. 78 VASILJEVIC-GEIP Volkswagen  A6   36'06"400 + 02'44"90   0   0
 14. 68 SEBALJ-KLINC    Renault Cli A6   36'19"300 + 02'57"80   0   0
 15. 55 STENSHORNE-JENK Ford Puma   A6   36'22"700 + 03'01"20   0   0
 16. 59 HARRACH-KOLBACH Ford Puma   A6   36'33"900 + 03'12"40   0   0
 17. 63 CECCATO-DOTTA   Fiat Punto  A6   36'57"400 + 03'35"90   0   0
 18. 76 CECCHETTINI-MUZ Fiat Punto  A6   38'11"300 + 04'49"80   0   0
 19. 73 DONCHEV-MANOLOV Peugeot 206 A6   38'56"500 + 05'35"00   0   0
 20. 64 TEURONEN-KAAPRO Suzuki Igni A6   39'25"900 + 06'04"40   0   0
Retires

SS6 (Plan de Vitrolles-Faye 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS Suzuki Igni A6   34'51"600  81.4 km/h   0   0
  2. 61 TIRABASSI-RENUC Renault Cli A6   36'35"900 + 01'44"30   0   0
  3. 54 KATAJAMAKI-MIIK Volkswagen  A6   36'40"800 + 01'49"20   0   0
  4. 64 TEURONEN-KAAPRO Suzuki Igni A6   37'49"000 + 02'57"40   0   0
  5. 58 LIGATO-GARCIA   Fiat Punto  A6   38'19"900 + 03'28"30   0   0
  6. 68 SEBALJ-KLINC    Renault Cli A6   38'23"200 + 03'31"60   0   0
  7. 71 AAVA-SIKK       Suzuki Igni A6   38'29"900 + 03'38"30   0   0
  8. 70 WILKS-PUGH      Ford Puma   A6   38'40"600 + 03'49"00   0   0
  9. 67 BROCCOLI-GIRELL Opel Corsa  A6   38'53"800 + 04'02"20   0   0
 10. 63 CECCATO-DOTTA   Fiat Punto  A6   39'06"100 + 04'14"50   0   0
 11. 62 SVEDLUND-NILSSO Volkswagen  A6   39'11"900 + 04'20"30   0   0
 12. 59 HARRACH-KOLBACH Ford Puma   A6   39'38"800 + 04'47"20   0   0
 13. 65 FEGHALI-MATAR   Ford Puma   A6   40'21"900 + 05'30"30   0   0
 14. 74 MEEKE-PATTERSON Opel Corsa  A6   42'45"600 + 07'54"00   0   0
 15. 69 CANELLAS-AMIGO  Suzuki Igni A6   43'16"300 + 08'24"70   0   0
 16. 55 STENSHORNE-JENK Ford Puma   A6   44'14"500 + 09'22"90   0   0
 17. 73 DONCHEV-MANOLOV Peugeot 206 A6   45'16"900 + 10'25"30   0   0
 18. 76 CECCHETTINI-MUZ Fiat Punto  A6   46'21"700 + 11'30"10   0   0
 19. 51 BALDACCI-BERNAC Fiat Punto  A6   47'19"400 + 12'27"80   0   0
 20. 78 VASILJEVIC-GEIP Volkswagen  A6 1h02'28"500 + 27'36"90   0   0
Retires

After SS6 (first leg, January 24th)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 CARLSSON-ANDERS Suzuki Igni A6 2h29'24"600  78.8 km/h   0   0
  2. 61 TIRABASSI-RENUC Renault Cli A6 2h30'54"400 + 01'29"80   0   0
  3. 54 KATAJAMAKI-MIIK Volkswagen  A6 2h31'28"800 + 02'04"20   0   0
  4. 67 BROCCOLI-GIRELL Opel Corsa  A6 2h35'06"300 + 05'41"70   0   0
  5. 58 LIGATO-GARCIA   Fiat Punto  A6 2h35'35"800 + 06'11"20   0   0
  6. 62 SVEDLUND-NILSSO Volkswagen  A6 2h36'39"800 + 07'15"20   0   0
  7. 70 WILKS-PUGH      Ford Puma   A6 2h37'18"100 + 07'53"50   0   0
  8. 71 AAVA-SIKK       Suzuki Igni A6 2h37'54"300 + 08'29"70   0   0
  9. 64 TEURONEN-KAAPRO Suzuki Igni A6 2h38'07"100 + 08'42"50   0   0
 10. 68 SEBALJ-KLINC    Renault Cli A6 2h38'23"800 + 08'59"20   0   0
 11. 69 CANELLAS-AMIGO  Suzuki Igni A6 2h39'50"900 + 10'26"30   0   0
 12. 63 CECCATO-DOTTA   Fiat Punto  A6 2h40'52"600 + 11'28"00   0   0
 13. 59 HARRACH-KOLBACH Ford Puma   A6 2h42'02"200 + 12'37"60   0   0
 14. 65 FEGHALI-MATAR   Ford Puma   A6 2h42'21"200 + 12'56"60   0   0
 15. 51 BALDACCI-BERNAC Fiat Punto  A6 2h46'31"500 + 17'06"90   0   0
 16. 76 CECCHETTINI-MUZ Fiat Punto  A6 2h46'43"500 + 17'18"90   0   0
 17. 73 DONCHEV-MANOLOV Peugeot 206 A6 2h48'35"000 + 19'10"40   0   0
 18. 55 STENSHORNE-JENK Ford Puma   A6 2h50'39"400 + 21'14"80   0   0
 19. 78 VASILJEVIC-GEIP Volkswagen  A6 2h58'43"200 + 29'18"60   0   0
 20. 74 MEEKE-PATTERSON Opel Corsa  A6 2h58'58"300 + 29'33"70   0   0
Retires
52 Carlsson - Andersson (excluded after leg 1)
78 Vasiljevic - Geipel (excluded after leg 1)


Leg 2 (01/25)

SS7 (Les 4 Chemins-Sigale 1)

Cancelled, due to too much people
Retires

SS8 (Saint Antonin-Tourette de Chateau 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 58 LIGATO-GARCIA   Fiat Punto  A6   19'52"500  75.9 km/h   0   0
  2. 61 TIRABASSI-RENUC Renault Cli A6   20'21"600 + 00'29"10   0   0
  3. 55 STENSHORNE-JENK Ford Puma   A6   20'22"000 + 00'29"50   0   0
  4. 51 BALDACCI-BERNAC Fiat Punto  A6   20'24"800 + 00'32"30   0   0
  5. 64 TEURONEN-KAAPRO Suzuki Igni A6   20'27"600 + 00'35"10   0   0
  6. 63 CECCATO-DOTTA   Fiat Punto  A6   20'40"100 + 00'47"60   0   0
  7. 69 CANELLAS-AMIGO  Suzuki Igni A6   20'40"200 + 00'47"70   0   0
  8. 70 WILKS-PUGH      Ford Puma   A6   21'02"800 + 01'10"30   0   0
  9. 67 BROCCOLI-GIRELL Opel Corsa  A6   21'03"700 + 01'11"20   0   0
 10. 76 CECCHETTINI-MUZ Fiat Punto  A6   21'17"500 + 01'25"00   0   0
 11. 68 SEBALJ-KLINC    Renault Cli A6   21'20"000 + 01'27"50   0   0
 12. 71 AAVA-SIKK       Suzuki Igni A6   21'20"500 + 01'28"00   0   0
 13. 73 DONCHEV-MANOLOV Peugeot 206 A6   21'34"100 + 01'41"60   0   0
 14. 59 HARRACH-KOLBACH Ford Puma   A6   21'37"400 + 01'44"90   0   0
 15. 54 KATAJAMAKI-MIIK Volkswagen  A6   22'14"200 + 02'21"70   0   0
 16. 62 SVEDLUND-NILSSO Volkswagen  A6   22'32"400 + 02'39"90   0   0
 17. 74 MEEKE-PATTERSON Opel Corsa  A6   24'13"500 + 04'21"00   0   0
 18. 65 FEGHALI-MATAR   Ford Puma   A6   24'19"300 + 04'26"80   0   0
Retires

SS9 (Les 4 Chemins-Sigale 2)

Suspended (equal time to each crew)
Retires

SS10 (Saint Antonin-Tourette de Chateau 2)

Suspended (equal time to each crew)
Retires

After SS10 (second leg, January 25th)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 61 TIRABASSI-RENUC Renault Cli A6 3h41'07"800  75.6 km/h   0   0
  2. 54 KATAJAMAKI-MIIK Volkswagen  A6 3h44'54"800 + 03'47"00   0   0
  3. 58 LIGATO-GARCIA   Fiat Punto  A6 3h45'20"100 + 04'12"30   0   0
  4. 67 BROCCOLI-GIRELL Opel Corsa  A6 3h46'01"800 + 04'54"00   0   0
  5. 64 TEURONEN-KAAPRO Suzuki Igni A6 3h48'26"500 + 07'18"70   0   0
  6. 70 WILKS-PUGH      Ford Puma   A6 3h48'32"700 + 07'24"90   0   0
  7. 71 AAVA-SIKK       Suzuki Igni A6 3h49'06"600 + 07'58"80   0   0
  8. 68 SEBALJ-KLINC    Renault Cli A6 3h49'35"600 + 08'27"80   0   0
  9. 62 SVEDLUND-NILSSO Volkswagen  A6 3h50'04"000 + 08'56"20   0   0
 10. 69 CANELLAS-AMIGO  Suzuki Igni A6 3h50'22"900 + 09'15"10   0   0
 11. 63 CECCATO-DOTTA   Fiat Punto  A6 3h51'24"500 + 10'16"70   0   0
 12. 59 HARRACH-KOLBACH Ford Puma   A6 3h53'31"400 + 12'23"60   0   0
 13. 51 BALDACCI-BERNAC Fiat Punto  A6 3h56'48"100 + 15'40"30   0   0
 14. 65 FEGHALI-MATAR   Ford Puma   A6 3h57'22"300 + 16'14"50   0   0
 15. 76 CECCHETTINI-MUZ Fiat Punto  A6 3h57'52"800 + 16'45"00   0   0
 16. 73 DONCHEV-MANOLOV Peugeot 206 A6 4h00'00"900 + 18'53"10   0   0
 17. 55 STENSHORNE-JENK Ford Puma   A6 4h00'53"200 + 19'45"40   0   0
 18. 74 MEEKE-PATTERSON Opel Corsa  A6 4h13'03"600 + 31'55"80   0   0

Leg 3 (01/26)


SS11 (Sospel-Turini-La Bollene 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 61 TIRABASSI-RENUC Renault Cli A6   28'57"700  67.5 km/h   0   0
  2. 74 MEEKE-PATTERSON Opel Corsa  A6   29'19"900 + 00'22"20   0   0
  3. 67 BROCCOLI-GIRELL Opel Corsa  A6   29'24"800 + 00'27"10   0   0
  4. 71 AAVA-SIKK       Suzuki Igni A6   29'42"100 + 00'44"40   0   0
  5. 63 CECCATO-DOTTA   Fiat Punto  A6   29'45"100 + 00'47"40   0   0
  6. 64 TEURONEN-KAAPRO Suzuki Igni A6   29'59"400 + 01'01"70   0   0
  7. 51 BALDACCI-BERNAC Fiat Punto  A6   30'05"100 + 01'07"40   0   0
  8. 58 LIGATO-GARCIA   Fiat Punto  A6   30'18"900 + 01'21"20   0   0
  9. 54 KATAJAMAKI-MIIK Volkswagen  A6   30'26"000 + 01'28"30   0   0
 10. 70 WILKS-PUGH      Ford Puma   A6   30'27"400 + 01'29"70   0   0
 11. 62 SVEDLUND-NILSSO Volkswagen  A6   30'54"900 + 01'57"20   0   0
 12. 68 SEBALJ-KLINC    Renault Cli A6   31'00"000 + 02'02"30   0   0
 13. 69 CANELLAS-AMIGO  Suzuki Igni A6   31'03"800 + 02'06"10   0   0
 14. 59 HARRACH-KOLBACH Ford Puma   A6   31'45"200 + 02'47"50   0   0
 15. 55 STENSHORNE-JENK Ford Puma   A6   32'12"700 + 03'15"00   0   0
 16. 73 DONCHEV-MANOLOV Peugeot 206 A6   32'15"900 + 03'18"20   0   0
 17. 76 CECCHETTINI-MUZ Fiat Punto  A6   32'19"200 + 03'21"50   0   0
 18. 65 FEGHALI-MATAR   Ford Puma   A6   34'06"000 + 05'08"30   0   0
Retires

SS12 (Lantosque-Luceram 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 54 KATAJAMAKI-MIIK Volkswagen  A6   15'48"700  74.1 km/h   0   0
  2. 64 TEURONEN-KAAPRO Suzuki Igni A6   15'50"500 + 00'01"80   0   0
  3. 55 STENSHORNE-JENK Ford Puma   A6   15'51"200 + 00'02"50   0   0
  4. 58 LIGATO-GARCIA   Fiat Punto  A6   16'04"100 + 00'15"40   0   0
  5. 51 BALDACCI-BERNAC Fiat Punto  A6   16'15"200 + 00'26"50   0   0
  6. 63 CECCATO-DOTTA   Fiat Punto  A6   16'17"600 + 00'28"90   0   0
  7. 76 CECCHETTINI-MUZ Fiat Punto  A6   16'27"600 + 00'38"90   0   0
  8. 65 FEGHALI-MATAR   Ford Puma   A6   16'27"900 + 00'39"20   0   0
  9. 67 BROCCOLI-GIRELL Opel Corsa  A6   16'39"500 + 00'50"80   0   0
 10. 62 SVEDLUND-NILSSO Volkswagen  A6   16'43"700 + 00'55"00   0   0
 11. 73 DONCHEV-MANOLOV Peugeot 206 A6   16'57"400 + 01'08"70   0   0
 12. 61 TIRABASSI-RENUC Renault Cli A6   17'15"700 + 01'27"00   0   0
 13. 74 MEEKE-PATTERSON Opel Corsa  A6   17'38"300 + 01'49"60   0   0
 14. 71 AAVA-SIKK       Suzuki Igni A6   17'38"400 + 01'49"70   0   0
 15. 68 SEBALJ-KLINC    Renault Cli A6   17'47"300 + 01'58"60   0   0
 16. 59 HARRACH-KOLBACH Ford Puma   A6   18'27"100 + 02'38"40   0   0
 17. 69 CANELLAS-AMIGO  Suzuki Igni A6   21'42"400 + 05'53"70   0   0
Retires
69 Canellas - Amigo Colon (mechanical failure)
70 Wilks - Pugh (went off road)

SS13 (Sospel-Turini-La Bollene 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 61 TIRABASSI-RENUC Renault Cli A6   28'01"100  69.8 km/h   0   0
  2. 74 MEEKE-PATTERSON Opel Corsa  A6   28'20"600 + 00'19"50   0   0
  3. 71 AAVA-SIKK       Suzuki Igni A6   28'43"100 + 00'42"00   0   0
  4. 63 CECCATO-DOTTA   Fiat Punto  A6   28'45"100 + 00'44"00   0   0
  5. 58 LIGATO-GARCIA   Fiat Punto  A6   28'49"200 + 00'48"10   0   0
  6. 51 BALDACCI-BERNAC Fiat Punto  A6   28'59"100 + 00'58"00   0   0
  7. 54 KATAJAMAKI-MIIK Volkswagen  A6   29'04"400 + 01'03"30   0   0
  8. 68 SEBALJ-KLINC    Renault Cli A6   29'10"800 + 01'09"70   0   0
  9. 55 STENSHORNE-JENK Ford Puma   A6   29'16"800 + 01'15"70   0   0
 10. 67 BROCCOLI-GIRELL Opel Corsa  A6   29'16"800 + 01'15"70   0   0
 11. 76 CECCHETTINI-MUZ Fiat Punto  A6   29'30"900 + 01'29"80   0   0
 12. 73 DONCHEV-MANOLOV Peugeot 206 A6   29'43"700 + 01'42"60   0   0
 13. 59 HARRACH-KOLBACH Ford Puma   A6   29'58"500 + 01'57"40   0   0
 14. 65 FEGHALI-MATAR   Ford Puma   A6   30'13"400 + 02'12"30   0   0
 15. 62 SVEDLUND-NILSSO Volkswagen  A6   31'09"300 + 03'08"20   0   0
Retires
64 Teuronen - Kaapro (mechanical failure)

SS14 (Lantosque-Luceram 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 51 BALDACCI-BERNAC Fiat Punto  A6   15'42"400  74.6 km/h   0   0
  2. 54 KATAJAMAKI-MIIK Volkswagen  A6   15'43"900 + 00'01"50   0   0
  3. 63 CECCATO-DOTTA   Fiat Punto  A6   15'44"000 + 00'01"60   0   0
  4. 76 CECCHETTINI-MUZ Fiat Punto  A6   15'51"900 + 00'09"50   0   0
  5. 65 FEGHALI-MATAR   Ford Puma   A6   15'58"100 + 00'15"70   0   0
  6. 71 AAVA-SIKK       Suzuki Igni A6   16'14"500 + 00'32"10   0   0
  7. 68 SEBALJ-KLINC    Renault Cli A6   16'26"300 + 00'43"90   0   0
  8. 73 DONCHEV-MANOLOV Peugeot 206 A6   16'27"600 + 00'45"20   0   0
  9. 61 TIRABASSI-RENUC Renault Cli A6   17'13"800 + 01'31"40   0   0
 10. 58 LIGATO-GARCIA   Fiat Punto  A6   17'20"500 + 01'38"10   0   0
 11. 74 MEEKE-PATTERSON Opel Corsa  A6   17'27"800 + 01'45"40   0   0
 12. 59 HARRACH-KOLBACH Ford Puma   A6   18'01"200 + 02'18"80   0   0
 13. 67 BROCCOLI-GIRELL Opel Corsa  A6   18'40"000 + 02'57"60   0   0
Retires
62 Svedlund - Nilsson (went off road)

After SS14 (third leg, January 26th, final classification)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 61 TIRABASSI-RENUC Renault Cli A6 5h12'36"100  73.5 km/h   0   0
