Rallye Catalunya - Costa Brava 2003

Entry List

NUM	Driver - Codriver          Country              Car
----------------------------------------------------------------------
51 Baldacci - Bernacchini      RSM-I                Fiat Punto
52 Carlsson - Andersson        S                    Suzuki Ignis
54 Katamajaki - Laaksonen      FIN                  Volkswagen Polo
57 Iliev - Sivov               BG                   Peugeot 206
61 Tirabassi - Renucci         F                    Renault Clio
62 Svedlund - Nilsson          S                    Volkswagen Polo
63 Ceccato - Dotta             I                    Fiat Punto
64 Teuronen - Kaapro           FIN                  Suzuki Ignis
65 Feghali - Matar             RL                   Ford Puma
67 Broccoli - Agnese           RSM - I              Opel Corsa
69 Canellas - Amigo Colon      E                    Suzuki Ignis
70 Wilks - Pugh                GB                   Ford Puma
71 Aava - Sikk                 EE                   Suzuki Ignis
73 Donchev - Manolov           BG-YU                Peugeot 206
74 Meeke - Patterson           GB                   Opel Corsa
76 Cecchettini - Muzzarelli    I                    Fiat Punto

Admitted cars for the A/6 class:

NUM	 Driver - Codriver          Country              Car
----------------------------------------------------------------------
102 Jean Joseph - Boyere       F                    Renault Clio
103 PG Andersson - Andersson   S                    Renault Clio
106 Bernardi - Brissart        F                    Renault Clio

Event summary

It should have been the confirmation of the good progress of Fiat drivers in the Junior circus, but it didn't happen. First of all, Marco Ligato, the Italian-Argentinian driver of Top Run Racing had to withdraw, because an injury suffered during the second week, while hillcrossing with his mountain bike in Argentina. The dirty asphalt of Catalunya, in the hinterland of Lloret de Mar, should have fit very much the speed capabilities of Fiat Punto, because large tracks do not pose too many risks for the drivers and for the car reliability.
However, after a good start in the first stage of the first leg, Mirco Baldacci, after winning the last round of the Junior series, the Sanremo Rally on 3-5th October, had to retire, because of the engine failure of the Hi-tec's Punto. "Now we have to look forward" says Baldacci "in this week my mechanics will swap the engine and I really hope to be ready for the England". With the Sanmarinese driver's retirement, the game is a matter between Brice Tirabassi and the Suzuki men, headed by Salvador Canellas, who is the favourite home driver and has shown in the whole season to being able of solid performance and completeness.
The French youngster didn't hesitate to get the leadership in the first stage, and he would not abandon until the podium on Sunday's afternoon. "When you see the Renault Clio on the stage, it really looks like having at least 25/30 HP more than the other Super1600 cars, it pushes so hard, that you don't believe at all" commended Vittorio Caneva, one of the Italian recce men.
After the first leg, Brice Tirabassi signs five of the eight scratches of the first leg and heads Meeke with 45 seconds. The performance of the Italian crews are somewhat disappointing with Massimo Ceccato still very slow, though his expertize on asphalt.
After the second leg, Brice Tirabassi continues to lead the JWRC category of the Catalunya Rally, with a virtually trouble-free day in his Renault Clio. He explained that it had been difficult to make pacenotes on the new stages, one of which was unusually wide and fast. He didn't gain many seconds over the Irish Meeke, who is still under the minute gap. The following provisional positions are filled by the Suzuki armada, which isn't very fast on the tarmac, but still very reliable. Non-championship driver Simon Jean-Joseph remained the highest placed Super 1600 driver ahead of the Spaniard Josep Membrado with Tirabassi third, all in Renaults.
Marco Ligato, who followed the event with a severe pain in his left wrist, and his arm set in plaster, said: "It looks strongly as if the championship will not be decided until the final round in Britain. Even if Tirabassi stays in the lead Canellas, his nearest rival, will force a showdown in two week's time if he stays in the top five places in the category. The Top Run Fiat driven by Massimo Ceccato is currently lying ninth, just one place outside the championship points level."
During the second leg other two JWRC drivers retired. Firstly Alessandro Broccoli had engine failure on his Opel, then Dimitar Iliev went off the road on his Peugeot in the afternoon. Salvador Canellas had to drive all the day with a broken engine-cut system in his sequential gear selection system, which meant he had to use the clutch for gear changes while Abdo Feghali reached service slowly at the end of the day with gearbox trouble.
The Sunday leg deserves a lot of rain for all the drivers, but the Super1600 drivers adopted conservative guidelines and aimed to reach the finish line and get as many points as possible for the Junior Championship. However Tirabassi performed quite well in the stages and totalized 13 best times over 22 stages! Brice Tirabassi led the JWRC category of the Catalunya Rally from start to finish with his Clio. He will now start the final round, in Britain, with a seven point lead over Salvador Canellas.
12 out of 16 of the JWRC starters reached the finish, an unprecedented high number, but the event had mixed fortunes for the various Clio drivers. While Simon Jean-Joseph (ineligible for the JWRC because of its age limits) was the top S1600 finisher and Tirabassi was the top JWRC driver, three of the Clios failed to finish, two through accidents and one for engine trouble. At the beginning of the rally Clios held the top five S1600 placings.
During the last stages there were two more JWRC retirements. This was Kosti Katajamaki whose Volkswagen Polo had alternator trouble. There was a happy moment when Kris Meeke (Opel), who is already the British S1600 champion, but who had failed to score on any of the five previous rounds, finished second and gained his first points! His teammate Oscar Svedlund had instead a mechanical failure on his Polo just on the twentyfirst stage.
Guy Wilks who had been lying second early on but lost a lot of time when he went off the road and overturned the car, finished the event at the bottom of the classification.
Marcos Ligato says: "Congratulations to all the drivers who finished the Catalunya Rally, despite the very mixed conditions. Never before had so few JWRC drivers retired! Congratulations also to our Top Run colleague, Massimo Ceccato who brought his Punto into eighth place. My hope now is that the doctors will allow me to take part in Britain for the Wales Rally GB, which is run on smooth forest tracks in the South of Wales."
Tirabassi's seven point lead means that the only way he can be beaten in the series is that he does nor finish the final event in Britain, and that Canellas comes 1st or 2nd in the category, or that Tirabassi finishes within the top six places whatever Canellas does. Only Canellas can now beat him.

Leg 1

SS1 (La Trona 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 61 TIRABASSI-RENUC Renault Cli A6   09'14"400  85.5 km/h   0   0
  2. 69 CANELLAS-AMIGO  Suzuki Igni A6   09'17"200 + 00'02"80   0   0
  3. 74 MEEKE-PATTERSON Opel Corsa  A6   09'17"200 + 00'02"80   0   0
  4. 51 BALDACCI-BERNAC Fiat Punto  A6   09'17"400 + 00'03"00   0   0
  5. 57 ILIEV-YANAKIEV  Peugeot 206 A6   09'18"600 + 00'04"20   0   0
  6. 71 AAVA-SIKK       Suzuki Igni A6   09'21"000 + 00'06"60   0   0
  7. 70 WILKS-PUGH      Ford Puma   A6   09'21"400 + 00'07"00   0   0
  8. 67 BROCCOLI-AGNESE Opel Corsa  A6   09'22"100 + 00'07"70   0   0
  9. 52 CARLSSON-ANDERS Suzuki Igni A6   09'22"400 + 00'08"00   0   0
 10. 65 FEGHALI-MATAR   Ford Puma   A6   09'25"300 + 00'10"90   0   0
 11. 54 KATAJAMAKI-LAAK Volkswagen  A6   09'26"800 + 00'12"40   0   0
 12. 64 TEURONEN-KAAPRO Suzuki Igni A6   09'28"000 + 00'13"60   0   0
 13. 63 CECCATO-DOTTA   Fiat Punto  A6   09'29"700 + 00'15"30   0   0
 14. 73 DONCHEV-MANOLOV Peugeot 206 A6   09'33"700 + 00'19"30   0   0
 15. 62 SVEDLUND-NILSSO Volkswagen  A6   09'34"100 + 00'19"70   0   0
 16. 76 CECCHETTINI-MUZ Fiat Punto  A6   09'41"700 + 00'27"30   0   0 
 
Retires

SS2 (Alpens-Les Llosses 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 61 TIRABASSI-RENUC Renault Cli A6   14'32"900  89.9 km/h   0   0
  2. 70 WILKS-PUGH      Ford Puma   A6   14'42"400 + 00'09"50   0   0
  3. 67 BROCCOLI-AGNESE Opel Corsa  A6   14'47"600 + 00'14"70   0   0
  4. 69 CANELLAS-AMIGO  Suzuki Igni A6   14'48"400 + 00'15"50   0   0
  5. 74 MEEKE-PATTERSON Opel Corsa  A6   14'48"700 + 00'15"80   0   0
  6. 52 CARLSSON-ANDERS Suzuki Igni A6   14'52"000 + 00'19"10   0   0
  7. 71 AAVA-SIKK       Suzuki Igni A6   14'57"000 + 00'24"10   0   0
  8. 62 SVEDLUND-NILSSO Volkswagen  A6   14'58"000 + 00'25"10   0   0
  9. 54 KATAJAMAKI-LAAK Volkswagen  A6   14'58"500 + 00'25"60   0   0
 10. 65 FEGHALI-MATAR   Ford Puma   A6   15'01"200 + 00'28"30   0   0
 11. 57 ILIEV-YANAKIEV  Peugeot 206 A6   15'01"600 + 00'28"70   0   0
 12. 64 TEURONEN-KAAPRO Suzuki Igni A6   15'04"500 + 00'31"60   0   0
 13. 73 DONCHEV-MANOLOV Peugeot 206 A6   15'16"900 + 00'44"00   0   0
 14. 63 CECCATO-DOTTA   Fiat Punto  A6   15'19"100 + 00'48"20   0   0
 15. 76 CECCHETTINI-MUZ Fiat Punto  A6   15'33"800 + 01'00"90   0   0 
Retires
51 Baldacci - Bernacchini (Fiat Punto, engine failure)

SS3 (La Pobla de Lillet 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 61 TIRABASSI-RENUC Renault Cli A6   16'37"800  81.4 km/h   0   0
  2. 74 MEEKE-PATTERSON Opel Corsa  A6   16'42"300 + 00'04"50   0   0
  3. 69 CANELLAS-AMIGO  Suzuki Igni A6   16'46"000 + 00'08"20   0   0
  4. 54 KATAJAMAKI-LAAK Volkswagen  A6   16'47"600 + 00'09"80   0   0
  5. 57 ILIEV-YANAKIEV  Peugeot 206 A6   16'53"800 + 00'16"00   0   0
  6. 71 AAVA-SIKK       Suzuki Igni A6   16'53"900 + 00'16"10   0   0
  7. 70 WILKS-PUGH      Ford Puma   A6   16'54"600 + 00'16"80   0   0
  8. 52 CARLSSON-ANDERS Suzuki Igni A6   16'54"800 + 00'17"00   0   0
  9. 64 TEURONEN-KAAPRO Suzuki Igni A6   16'56"300 + 00'18"50   0   0
 10. 67 BROCCOLI-AGNESE Opel Corsa  A6   16'56"400 + 00'18"60   0   0
 11. 65 FEGHALI-MATAR   Ford Puma   A6   16'56"700 + 00'18"90   0   0
 12. 76 CECCHETTINI-MUZ Fiat Punto  A6   17'17"300 + 00'39"50   0   0
 13. 63 CECCATO-DOTTA   Fiat Punto  A6   17'19"600 + 00'41"80   0   0
 14. 73 DONCHEV-MANOLOV Peugeot 206 A6   18'17"200 + 01'39"40   0   0
 15. 62 SVEDLUND-NILSSO Volkswagen  A6   35'23"700 + 18'45"90   0   0 
Retires

SS4 (Sant Julia 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 69 CANELLAS-AMIGO  Suzuki Igni A6   17'22"900  90.7 km/h   0   0
  2. 61 TIRABASSI-RENUC Renault Cli A6   17'24"000 + 00'01"10   0   0
  3. 70 WILKS-PUGH      Ford Puma   A6   17'25"400 + 00'02"50   0   0
  4. 74 MEEKE-PATTERSON Opel Corsa  A6   17'27"400 + 00'04"50   0   0
  5. 52 CARLSSON-ANDERS Suzuki Igni A6   17'28"500 + 00'05"60   0   0
  6. 67 BROCCOLI-AGNESE Opel Corsa  A6   17'31"400 + 00'08"50   0   0
  7. 57 ILIEV-YANAKIEV  Peugeot 206 A6   17'37"000 + 00'14"10   0   0
  8. 64 TEURONEN-KAAPRO Suzuki Igni A6   17'38"200 + 00'15"30   0   0
  9. 65 FEGHALI-MATAR   Ford Puma   A6   17'44"300 + 00'21"40   0   0
 10. 71 AAVA-SIKK       Suzuki Igni A6   17'45"800 + 00'22"90   0   0
 11. 54 KATAJAMAKI-LAAK Volkswagen  A6   17'46"500 + 00'23"60   0   0
 12. 63 CECCATO-DOTTA   Fiat Punto  A6   18'10"400 + 00'47"50   0   0
 13. 62 SVEDLUND-NILSSO Volkswagen  A6   18'12"400 + 00'49"50   0   0
 14. 73 DONCHEV-MANOLOV Peugeot 206 A6   18'16"400 + 00'53"50   0   0
 15. 76 CECCHETTINI-MUZ Fiat Punto  A6   18'31"700 + 01'08"80   0   0 
Retires

SS5 (Taradell 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 74 MEEKE-PATTERSON Opel Corsa  A6   03'16"800  92.4 km/h   0   0
  2. 61 TIRABASSI-RENUC Renault Cli A6   03'18"700 + 00'01"90   0   0
  3. 69 CANELLAS-AMIGO  Suzuki Igni A6   03'19"300 + 00'02"50   0   0
  4. 52 CARLSSON-ANDERS Suzuki Igni A6   03'19"400 + 00'02"60   0   0
  5. 67 BROCCOLI-AGNESE Opel Corsa  A6   03'20"100 + 00'03"30   0   0
  6. 65 FEGHALI-MATAR   Ford Puma   A6   03'20"800 + 00'04"00   0   0
  7. 64 TEURONEN-KAAPRO Suzuki Igni A6   03'21"800 + 00'05"00   0   0
  8. 62 SVEDLUND-NILSSO Volkswagen  A6   03'22"600 + 00'05"80   0   0
  9. 70 WILKS-PUGH      Ford Puma   A6   03'22"900 + 00'06"10   0   0
 10. 57 ILIEV-YANAKIEV  Peugeot 206 A6   03'23"000 + 00'06"20   0   0
 11. 71 AAVA-SIKK       Suzuki Igni A6   03'23"900 + 00'07"10   0   0
 12. 54 KATAJAMAKI-LAAK Volkswagen  A6   03'24"200 + 00'07"40   0   0
 13. 63 CECCATO-DOTTA   Fiat Punto  A6   03'28"200 + 00'11"40   0   0
 14. 73 DONCHEV-MANOLOV Peugeot 206 A6   03'28"600 + 00'11"80   0   0
 15. 76 CECCHETTINI-MUZ Fiat Punto  A6   03'34"800 + 00'18"00   0   0 
Retires

SS6 (La Trona 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 74 MEEKE-PATTERSON Opel Corsa  A6   03'16"800  92.4 km/h   0   0
  2. 61 TIRABASSI-RENUC Renault Cli A6   03'18"700 + 00'01"90   0   0
  3. 69 CANELLAS-AMIGO  Suzuki Igni A6   03'19"300 + 00'02"50   0   0
  4. 52 CARLSSON-ANDERS Suzuki Igni A6   03'19"400 + 00'02"60   0   0
  5. 67 BROCCOLI-AGNESE Opel Corsa  A6   03'20"100 + 00'03"30   0   0
  6. 65 FEGHALI-MATAR   Ford Puma   A6   03'20"800 + 00'04"00   0   0
  7. 64 TEURONEN-KAAPRO Suzuki Igni A6   03'21"800 + 00'05"00   0   0
  8. 62 SVEDLUND-NILSSO Volkswagen  A6   03'22"600 + 00'05"80   0   0
  9. 70 WILKS-PUGH      Ford Puma   A6   03'22"900 + 00'06"10   0   0
 10. 57 ILIEV-YANAKIEV  Peugeot 206 A6   03'23"000 + 00'06"20   0   0
 11. 71 AAVA-SIKK       Suzuki Igni A6   03'23"900 + 00'07"10   0   0
 12. 54 KATAJAMAKI-LAAK Volkswagen  A6   03'24"200 + 00'07"40   0   0
 13. 63 CECCATO-DOTTA   Fiat Punto  A6   03'28"200 + 00'11"40   0   0
 14. 73 DONCHEV-MANOLOV Peugeot 206 A6   03'28"600 + 00'11"80   0   0
 15. 76 CECCHETTINI-MUZ Fiat Punto  A6   03'34"800 + 00'18"00   0   0 
Retires
71 Aava - Sikk (Suzuki Ignis)

SS7 (Alpens-Les Llosses 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 61 TIRABASSI-RENUC Renault Cli A6   14'23"600  90.9 km/h   0   0
  2. 74 MEEKE-PATTERSON Opel Corsa  A6   14'34"700 + 00'11"10   0   0
  3. 52 CARLSSON-ANDERS Suzuki Igni A6   14'44"300 + 00'20"70   0   0
  4. 69 CANELLAS-AMIGO  Suzuki Igni A6   14'45"900 + 00'22"30   0   0
  5. 57 ILIEV-YANAKIEV  Peugeot 206 A6   14'47"700 + 00'24"10   0   0
  6. 67 BROCCOLI-AGNESE Opel Corsa  A6   14'51"100 + 00'27"50   0   0
  7. 71 AAVA-SIKK       Suzuki Igni A6   14'51"600 + 00'28"00   0   0
  8. 65 FEGHALI-MATAR   Ford Puma   A6   14'54"700 + 00'31"10   0   0
  9. 62 SVEDLUND-NILSSO Volkswagen  A6   14'56"100 + 00'32"50   0   0
 10. 64 TEURONEN-KAAPRO Suzuki Igni A6   14'57"100 + 00'33"50   0   0
 11. 54 KATAJAMAKI-LAAK Volkswagen  A6   14'57"800 + 00'34"20   0   0
 12. 70 WILKS-PUGH      Ford Puma   A6   15'05"600 + 00'42"00   0   0
 13. 76 CECCHETTINI-MUZ Fiat Punto  A6   15'18"600 + 00'55"00   0   0
 14. 63 CECCATO-DOTTA   Fiat Punto  A6   15'31"100 + 01'07"50   0   0
 15. 73 DONCHEV-MANOLOV Peugeot 206 A6   18'45"900 + 04'22"30   0   0 
Retires
71 Aava - Sikk (Suzuki Ignis)

SS8 (La Pobla de Lillet 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 61 TIRABASSI-RENUC Renault Cli A6   16'31"500  81.9 km/h   0   0
  2. 74 MEEKE-PATTERSON Opel Corsa  A6   16'40"200 + 00'08"70   0   0
  3. 52 CARLSSON-ANDERS Suzuki Igni A6   16'40"400 + 00'08"90   0   0
  4. 57 ILIEV-YANAKIEV  Peugeot 206 A6   16'43"900 + 00'12"40   0   0
  5. 71 AAVA-SIKK       Suzuki Igni A6   16'47"700 + 00'16"20   0   0
  6. 69 CANELLAS-AMIGO  Suzuki Igni A6   16'48"400 + 00'16"90   0   0
  7. 64 TEURONEN-KAAPRO Suzuki Igni A6   16'51"100 + 00'19"60   0   0
  8. 67 BROCCOLI-AGNESE Opel Corsa  A6   16'54"200 + 00'22"70   0   0
  9. 65 FEGHALI-MATAR   Ford Puma   A6   16'57"600 + 00'26"10   0   0
 10. 54 KATAJAMAKI-LAAK Volkswagen  A6   16'59"900 + 00'28"40   0   0
 11. 76 CECCHETTINI-MUZ Fiat Punto  A6   17'19"100 + 00'47"60   0   0
 12. 63 CECCATO-DOTTA   Fiat Punto  A6   17'46"500 + 01'15"00   0   0
 13. 73 DONCHEV-MANOLOV Peugeot 206 A6   17'57"600 + 01'26"10   0   0
 14. 62 SVEDLUND-NILSSO Volkswagen  A6   20'33"500 + 04'02"00   0   0
 15. 70 WILKS-PUGH      Ford Puma   A6   42'31"500 + 26'00"0.   0   0 
Retires
71 Aava - Sikk (Suzuki Ignis)

At the end of the first leg (October 24th)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 61 TIRABASSI-RENUC Renault Cli A6 1h41'09"800  86.8 km/h   0   0
  2. 74 MEEKE-PATTERSON Opel Corsa  A6 1h41'56"700 + 00'46"90   0   0
  3. 69 CANELLAS-AMIGO  Suzuki Igni A6 1h42'20"200 + 01'10"40   0   0
  4. 52 CARLSSON-ANDERS Suzuki Igni A6 1h42'35"000 + 01'25"20   0   0
  5. 57 ILIEV-YANAKIEV  Peugeot 206 A6 1h42'59"400 + 01'49"60   0   0
  6. 67 BROCCOLI-AGNESE Opel Corsa  A6 1h43'00"700 + 01'50"90   0   0
  7. 71 AAVA-SIKK       Suzuki Igni A6 1h43'18"000 + 02'08"20   0   0
  8. 64 TEURONEN-KAAPRO Suzuki Igni A6 1h43'36"700 + 02'26"90   0   0
  9. 65 FEGHALI-MATAR   Ford Puma   A6 1h43'42"100 + 02'32"30   0   0
 10. 54 KATAJAMAKI-LAAK Volkswagen  A6 1h43'42"700 + 02'32"90   0   0
 11. 63 CECCATO-DOTTA   Fiat Punto  A6 1h46'32"300 + 05'22"50   0   0
 12. 76 CECCHETTINI-MUZ Fiat Punto  A6 1h46'51"800 + 05'42"00   0   0
 13. 73 DONCHEV-MANOLOV Peugeot 206 A6 1h51'06"600 + 09'56"80   0   0
 14. 62 SVEDLUND-NILSSO Volkswagen  A6 2h08'31"800 + 27'22"00   0   0
 15. 70 WILKS-PUGH      Ford Puma   A6 2h08'42"300 + 27'32"50   0   0 

Leg 2

SS9 (Olost 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 74 MEEKE-PATTERSON Opel Corsa  A6   12'52"700 107.5 km/h   0   0
  2. 61 TIRABASSI-RENUC Renault Cli A6   12'53"100 + 00'00"40   0   0
  3. 69 CANELLAS-AMIGO  Suzuki Igni A6   12'57"500 + 00'04"80   0   0
  4. 52 CARLSSON-ANDERS Suzuki Igni A6   13'02"000 + 00'09"30   0   0
  5. 64 TEURONEN-KAAPRO Suzuki Igni A6   13'06"200 + 00'13"50   0   0
  6. 70 WILKS-PUGH      Ford Puma   A6   13'06"600 + 00'13"90   0   0
  7. 57 ILIEV-YANAKIEV  Peugeot 206 A6   13'06"800 + 00'14"10   0   0
  8. 62 SVEDLUND-NILSSO Volkswagen  A6   13'08"500 + 00'15"80   0   0
  9. 71 AAVA-SIKK       Suzuki Igni A6   13'10"600 + 00'17"90   0   0
 10. 65 FEGHALI-MATAR   Ford Puma   A6   13'11"300 + 00'18"60   0   0
 11. 54 KATAJAMAKI-LAAK Volkswagen  A6   13'11"400 + 00'18"70   0   0
 12. 63 CECCATO-DOTTA   Fiat Punto  A6   13'19"700 + 00'27"00   0   0
 13. 76 CECCHETTINI-MUZ Fiat Punto  A6   13'33"200 + 00'40"50   0   0
 14. 73 DONCHEV-MANOLOV Peugeot 206 A6   13'48"200 + 00'55"50   0   0 
Retires
67 Broccoli - Agnese (Opel Corsa, engine failure)

SS10 (Lluca 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 69 CANELLAS-AMIGO  Suzuki Igni A6   09'07"600  92.3 km/h   0   0
  2. 52 CARLSSON-ANDERS Suzuki Igni A6   09'07"700 + 00'00"10   0   0
  3. 61 TIRABASSI-RENUC Renault Cli A6   09'08"200 + 00'00"60   0   0
  4. 74 MEEKE-PATTERSON Opel Corsa  A6   09'08"300 + 00'00"70   0   0
  5. 71 AAVA-SIKK       Suzuki Igni A6   09'11"500 + 00'03"90   0   0
  6. 64 TEURONEN-KAAPRO Suzuki Igni A6   09'11"900 + 00'04"30   0   0
  7. 65 FEGHALI-MATAR   Ford Puma   A6   09'13"400 + 00'05"80   0   0
  8. 54 KATAJAMAKI-LAAK Volkswagen  A6   09'15"000 + 00'07"40   0   0
  9. 62 SVEDLUND-NILSSO Volkswagen  A6   09'16"600 + 00'09"00   0   0
 10. 57 ILIEV-YANAKIEV  Peugeot 206 A6   09'23"400 + 00'15"80   0   0
 11. 63 CECCATO-DOTTA   Fiat Punto  A6   09'26"400 + 00'18"80   0   0
 12. 76 CECCHETTINI-MUZ Fiat Punto  A6   09'39"900 + 00'32"30   0   0
 13. 70 WILKS-PUGH      Ford Puma   A6   09'53"100 + 00'45"50   0   0
 14. 73 DONCHEV-MANOLOV Peugeot 206 A6   09'53"300 + 00'45"70   0   0 
Retires

SS11 (St Boi de Llucanes 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 61 TIRABASSI-RENUC Renault Cli A6   08'55"400  86.4 km/h   0   0
  2. 69 CANELLAS-AMIGO  Suzuki Igni A6   08'58"100 + 00'02"70   0   0
  3. 74 MEEKE-PATTERSON Opel Corsa  A6   08'58"300 + 00'02"90   0   0
  4. 52 CARLSSON-ANDERS Suzuki Igni A6   08'58"800 + 00'03"40   0   0
  5. 71 AAVA-SIKK       Suzuki Igni A6   09'00"700 + 00'05"30   0   0
  6. 64 TEURONEN-KAAPRO Suzuki Igni A6   09'01"500 + 00'06"10   0   0
  7. 62 SVEDLUND-NILSSO Volkswagen  A6   09'04"000 + 00'08"60   0   0
  8. 65 FEGHALI-MATAR   Ford Puma   A6   09'05"900 + 00'10"50   0   0
  9. 54 KATAJAMAKI-LAAK Volkswagen  A6   09'08"300 + 00'12"90   0   0
 10. 63 CECCATO-DOTTA   Fiat Punto  A6   09'09"500 + 00'14"10   0   0
 11. 70 WILKS-PUGH      Ford Puma   A6   09'10"200 + 00'14"80   0   0
 12. 57 ILIEV-YANAKIEV  Peugeot 206 A6   09'11"300 + 00'15"90   0   0
 13. 76 CECCHETTINI-MUZ Fiat Punto  A6   09'21"200 + 00'25"80   0   0
 14. 73 DONCHEV-MANOLOV Peugeot 206 A6   10'18"200 + 01'22"80   0   0 
Retires

SS12 (Sant Julia 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 61 TIRABASSI-RENUC Renault Cli A6   17'07"700  92.0 km/h   0   0
  2. 69 CANELLAS-AMIGO  Suzuki Igni A6   17'07"900 + 00'00"20   0   0
  3. 52 CARLSSON-ANDERS Suzuki Igni A6   17'11"600 + 00'03"90   0   0
  4. 74 MEEKE-PATTERSON Opel Corsa  A6   17'14"500 + 00'06"80   0   0
  5. 71 AAVA-SIKK       Suzuki Igni A6   17'20"900 + 00'13"20   0   0
  6. 57 ILIEV-YANAKIEV  Peugeot 206 A6   17'21"900 + 00'14"20   0   0
  7. 64 TEURONEN-KAAPRO Suzuki Igni A6   17'22"400 + 00'14"70   0   0
  8. 65 FEGHALI-MATAR   Ford Puma   A6   17'26"700 + 00'19"00   0   0
  9. 54 KATAJAMAKI-LAAK Volkswagen  A6   17'30"900 + 00'23"20   0   0
 10. 70 WILKS-PUGH      Ford Puma   A6   17'32"600 + 00'24"90   0   0
 11. 62 SVEDLUND-NILSSO Volkswagen  A6   17'38"300 + 00'30"60   0   0
 12. 63 CECCATO-DOTTA   Fiat Punto  A6   17'49"200 + 00'41"50   0   0
 13. 73 DONCHEV-MANOLOV Peugeot 206 A6   18'19"700 + 01'12"00   0   0
 14. 76 CECCHETTINI-MUZ Fiat Punto  A6   21'03"700 + 03'56"00   0   0 
Retires

SS13 (Taradell 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 74 MEEKE-PATTERSON Opel Corsa  A6   03'14"600  93.4 km/h   0   0
  2. 61 TIRABASSI-RENUC Renault Cli A6   03'16"900 + 00'02"30   0   0
  3. 52 CARLSSON-ANDERS Suzuki Igni A6   03'17"600 + 00'03"00   0   0
  4. 57 ILIEV-YANAKIEV  Peugeot 206 A6   03'19"900 + 00'05"30   0   0
  5. 71 AAVA-SIKK       Suzuki Igni A6   03'20"000 + 00'05"40   0   0
  6. 69 CANELLAS-AMIGO  Suzuki Igni A6   03'20"100 + 00'05"50   0   0
  7. 64 TEURONEN-KAAPRO Suzuki Igni A6   03'20"800 + 00'06"20   0   0
  8. 65 FEGHALI-MATAR   Ford Puma   A6   03'22"200 + 00'07"60   0   0
  9. 70 WILKS-PUGH      Ford Puma   A6   03'22"300 + 00'07"70   0   0
 10. 54 KATAJAMAKI-LAAK Volkswagen  A6   03'24"500 + 00'09"90   0   0
 11. 63 CECCATO-DOTTA   Fiat Punto  A6   03'24"500 + 00'09"90   0   0
 12. 62 SVEDLUND-NILSSO Volkswagen  A6   03'25"300 + 00'10"70   0   0
 13. 76 CECCHETTINI-MUZ Fiat Punto  A6   03'29"300 + 00'14"70   0   0
 14. 73 DONCHEV-MANOLOV Peugeot 206 A6   03'30"700 + 00'16"10   0   0 
Retires

SS14 (Olost 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 61 TIRABASSI-RENUC Renault Cli A6   12'50"400 107.9 km/h   0   0
  2. 69 CANELLAS-AMIGO  Suzuki Igni A6   12'51"400 + 00'01"00   0   0
